31 DECEMBER 2009 ( Tanker Traffic )
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | Â ENERGY SKIER | Â 0700 Hrs |
N/B | Â POPI P | Â 0820 Hrs |
Ship Traffic Suspended because of towing operation of Leiv Eiriksson.
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | Â ENERGY SKIER | Â 0700 Hrs |
N/B | Â POPI P | Â 0820 Hrs |
Ship Traffic Suspended because of towing operation of Leiv Eiriksson.
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | Â MINERVA ASTRA | Â 0700 Hrs |
N/B | Â CUMHURIYET | Â 0810 Hrs |
N/B | Â MILTIADIS M II | Â 0930 Hrs |
S/B | Â SKIROPOULA | Â 1230 Hrs |
S/B | Â MINERVA VERA | Â 1340 Hrs |
S/B | Â OCEAN ACCORD | Â 1500 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | Â SEAVOYAGER | Â 1000 Hrs |
N/B | Â BRITISH HAZEL | Â 1200 Hrs |
S/B | Â CHEMTRANS LYRA | Â 1400 Hrs |
S/B | Â SEAPACIS | Â 1510 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | Â OPAL QUEEN | Â 0700 Hrs |
S/B | Â CAP PHILIPPE | Â 0810 Hrs |
S/B | Â OTTOMAN NOBILITY | Â 0930 Hrs |
N/B | Â CORAL SEA | Â 1110 Hrs |
N/B | Â GODOVARI SPIRIT | Â 1240 Hrs |
N/B | Â HELLESPONT TROOPER | Â 1400 Hrs |
N/B | Â BALTIC GALAXY | Â 1510 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | Â EAGLE STEALTH | Â 0700 Hrs |
S/B | Â MOSCOW RIVER | Â 0810 Hrs |
N/B | Â SEATRANSPORT | Â 1100 Hrs |
N/B | Â RIO GENOA | Â 1230 Hrs |
Tanker traffic suspended because of bad weather.