31 DECEMBER 2016 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | MINERVA ROXANNE | 0810 Hrs |
S/B | OVERSEAS YELLOWSTONE | 0930 Hrs |
S/B | GINNY | 1010 Hrs |
S/B | JAG AABHA | 1200 Hrs |
N/B | NS LION | 1400 Hrs |
N/B | NOBLEWAY | 1530 Hrs |
Name of Tanker | Entering Time | |
S/B | MINERVA ROXANNE | 0810 Hrs |
S/B | OVERSEAS YELLOWSTONE | 0930 Hrs |
S/B | GINNY | 1010 Hrs |
S/B | JAG AABHA | 1200 Hrs |
N/B | NS LION | 1400 Hrs |
N/B | NOBLEWAY | 1530 Hrs |
Name of Tanker | Entering Time | |
S/B | BESIKTAS DARDANELLES | 0830 Hrs |
S/B | OVERSEAS REDWOOD | 1030 Hrs |
S/B | NECTAR | 1140 Hrs |
N/B | EURO | 1330 Hrs |
N/B | COPPER SPIRIT | 1450 Hrs |
N/B | PHOENIX ADMIRAL | 1610 Hrs |
Name of Tanker | Entering Time | |
S/B | NS CAPTAIN | 0830 Hrs |
S/B | ULTIMATE FREEDOM | 0950 Hrs |
S/B | INTISAR | 1110 Hrs |
S/B | MARITINA | 1220 Hrs |
S/B | SAETTA | 1340 Hrs |
S/B | NORDIC GRACE | 1500 Hrs |
S/B | PETALIDI | 1610 Hrs |
Name of Tanker | Entering Time | |
S/B | SCF CAUCASUS | 0810 Hrs |
S/B | SEAOATH | 0930 Hrs |
S/B | LOVINA | 1040 Hrs |
S/B | IBLEA | 1200 Hrs |
S/B | SEACHANCE | 1310 Hrs |
N/B | PORTMAN SQUARE | 1450 Hrs |
N/B | CRESCENT MOON | 1610 Hrs |
Name of Tanker | Entering Time | |
S/B | CE-BERMUDA | 0810 Hrs |
N/B | YASA GOLDEN MARMARA | 1300 Hrs |
N/B | ALEXIA | 1430 Hrs |
N/B | ALTAI | 1600 Hrs |
Traffic suspended because of poor visibility between 0930 – 1300 Hrs |
Name of Tanker | Entering Time | |
S/B | STEALTH NORVIC | 0920 Hrs |
S/B | AMAZON EXPLORER | 1030 Hrs |
S/B | ASTREA | 1150 Hrs |
S/B | BELMAR | 1310 Hrs |
N/B | LEYLA K | 1500 Hrs |
N/B | RIVERSIDE | 1620 Hrs |