04 JANUARY 2015 ( Tanker Traffic )
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | CLIPPER ORION | 1300 Hrs |
S/B | ZUMA | 1410 Hrs |
S/B | EMERALD SPIRIT | 1530 Hrs |
Traffic suspended at 0500 because of 3rd bridge construction till 1300 |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | CLIPPER ORION | 1300 Hrs |
S/B | ZUMA | 1410 Hrs |
S/B | EMERALD SPIRIT | 1530 Hrs |
Traffic suspended at 0500 because of 3rd bridge construction till 1300 |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | NS CHALLENGER | 0710 Hrs |
N/B | MARINOR | 0930 Hrs |
N/B | JAG LOK | 1100 Hrs |
N/B | ASTRO POLARIS | 1230 Hrs |
N/B | MERKUR O | 1350 Hrs |
N/B | SEAGRACE | 1510 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | CLIPPER MARS | 0810 Hrs |
N/B | MARIA BOTTIGLIERI | 0930 Hrs |
N/B | MINERVA MARINA | 1100 Hrs |
N/B | JO PROVEL | 1220 Hrs |
N/B | ALEXIA | 1350 Hrs |
N/B | ARCTIC | 1520 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | DAYTONA | 0730 Hrs |
Traffic is running only southbound because of bad weather condition at Black Sea |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | YANNIS P | 0930 Hrs |
Traffic is running only southbound because of bad weather condition at Black Sea |
Name of Tanker / Tanker Adı Entering Time / Giriş Zamanı N/B CLIPPER ORION 0700 Hrs N/B BRIGHTWAY 0820 Hrs S/B EURO 1030 Hrs S/B AEGEAN LEGEND 1140 Hrs S/B AEGEAN HARMONY 1300 Hrs S/B SEADANCER 1430 Hrs Traffic is running only southbound because of bad weather condition at Black Sea since 30th Dec…