03 JULY 2013 ( Tanker Traffic )
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | KRYMSK | 0540 Hrs |
N/B | TANJA JACOB | 0710 Hrs |
N/B | NS CONCORD | 0840 Hrs |
N/B | NISSOS ANAFI | 1010 Hrs |
S/B | SARASOTA | 1500 Hrs |
S/B | DEEP BLUE | 1610 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | KRYMSK | 0540 Hrs |
N/B | TANJA JACOB | 0710 Hrs |
N/B | NS CONCORD | 0840 Hrs |
N/B | NISSOS ANAFI | 1010 Hrs |
S/B | SARASOTA | 1500 Hrs |
S/B | DEEP BLUE | 1610 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | NS LION | 0600 Hrs |
N/B | SCF CAUCASUS | 0730 Hrs |
N/B | GENMAR PHOENIX | 0900 Hrs |
N/B | SEAMUSIC | 1030 Hrs |
S/B | ALEXIA | 1640 Hrs |
S/B | BESIKTAS BOSPHORUS | 1800 Hrs |
S/B | NS CREATION | 1910 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | MINERVA ALICE | 0600 Hrs |
S/B | VINGA | 0710 Hrs |
S/B | MARIA BOTTIGLIERI | 0830 Hrs |
S/B | YVES JACOB | 0940 Hrs |
N/B | CAP GUILLAUME | 1540 Hrs |
N/B | MINERVA NOUNOU | 1720 Hrs |
N/B | SEANOSTRUM | 1840 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | STRIDE | 0530 Hrs |
N/B | NS CHAMPION | 0700 Hrs |
N/B | MINERVA ZOE | 0830 Hrs |
N/B | ALATAU | 1000 Hrs |
S/B | CE MERAPI | 1200 Hrs |
S/B | GENMAR ARGUS | 1320 Hrs |
S/B | GEORGE N | 1740 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | CE NIRIIS | 0520 Hrs |
S/B | NS CONSUL | 0630 Hrs |
N/B | PECOS | 1730 Hrs |
N/B | HS MEDEA | 1900 Hrs |
Traffic suspended because of yatch racing between 1200 to 1700 |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | DEEP BLUE | 0800 Hrs |
N/B | CE-VENTURE | 0930 Hrs |
Traffic suspended at 1000 because of towing operation of Uranus |