01 JUNE 2016 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | GENER8 PHOENIX | 0610 Hrs |
S/B | JAG LAVANYA | 0730 Hrs |
N/B | AEGEA | 1310 Hrs |
N/B | RED | 1430 Hrs |
N/B | ALFA BALTICA | 1550 Hrs |
N/B | MINERVA CLARA | 1710 Hrs |
N/B | PROTEAS | 1830 Hrs |
Name of Tanker | Entering Time | |
S/B | GENER8 PHOENIX | 0610 Hrs |
S/B | JAG LAVANYA | 0730 Hrs |
N/B | AEGEA | 1310 Hrs |
N/B | RED | 1430 Hrs |
N/B | ALFA BALTICA | 1550 Hrs |
N/B | MINERVA CLARA | 1710 Hrs |
N/B | PROTEAS | 1830 Hrs |
Name of Tanker | Entering Time | |
S/B | CAP PIERRE | 1220 Hrs |
Name of Tanker | Entering Time | |
N/B | SAN BABA | 0530 Hrs |
N/B | PHAETHON | 0650 Hrs |
N/B | CAPE TAFT | 0810 Hrs |
S/B | ALEXIA | 1000 Hrs |
S/B | PRIMERO | 1110 Hrs |
S/B | NISSOS SCHINOUSSA | 1230 Hrs |
Name of Tanker | Entering Time | |
S/B | NISSOS ANAFI | 1440 Hrs |
S/B | DONAT | 1600 Hrs |
S/B | SEAOATH | 1720 Hrs |
Name of Tanker | Entering Time | |
N/B | EAGLE TOLEDO | 0530 Hrs |
N/B | ALTAI | 0700 Hrs |
S/B | VEGA VOYAGER | 1830 Hrs |
Traffic suspended because of yacht racing between 1200 to 1700 Hrs |
Name of Tanker | Entering Time | |
N/B | AEGEAN MYTH | 0530 Hrs |