29 DECEMBER 2009 ( Tanker Traffic )
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | Â SEAVOYAGER | Â 1000 Hrs |
N/B | Â BRITISH HAZEL | Â 1200 Hrs |
S/B | Â CHEMTRANS LYRA | Â 1400 Hrs |
S/B | Â SEAPACIS | Â 1510 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | Â SEAVOYAGER | Â 1000 Hrs |
N/B | Â BRITISH HAZEL | Â 1200 Hrs |
S/B | Â CHEMTRANS LYRA | Â 1400 Hrs |
S/B | Â SEAPACIS | Â 1510 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | Â OPAL QUEEN | Â 0700 Hrs |
S/B | Â CAP PHILIPPE | Â 0810 Hrs |
S/B | Â OTTOMAN NOBILITY | Â 0930 Hrs |
N/B | Â CORAL SEA | Â 1110 Hrs |
N/B | Â GODOVARI SPIRIT | Â 1240 Hrs |
N/B | Â HELLESPONT TROOPER | Â 1400 Hrs |
N/B | Â BALTIC GALAXY | Â 1510 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | Â EAGLE STEALTH | Â 0700 Hrs |
S/B | Â MOSCOW RIVER | Â 0810 Hrs |
N/B | Â SEATRANSPORT | Â 1100 Hrs |
N/B | Â RIO GENOA | Â 1230 Hrs |
Tanker traffic suspended because of bad weather.
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | Â CAP THEODORA | Â 0700 Hrs |
N/B | Â GENMAR COMPANION | Â 0820 Hrs |
N/B | Â SEAMUSIC | Â 0940 Hrs |
N/B | Â BW HUDSON | Â 1110 Hrs |
N/B | Â AMBELOS | Â 1230 Hrs |
S/B | Â VARG STAR | Â 1400 Hrs |
S/B | Â MOONLIGH VENTURE | Â 1510 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | Â SEADANCER | Â 0700 Hrs |
N/B | Â SEASCOUT | Â 0810 Hrs |
N/B | Â AMALTHEA | Â 0940 Hrs |
N/B | Â AEGEAN NOBILITY | Â 1100 Hrs |
S/B | Â PANAGIA ARMATA | Â 1240 Hrs |
S/B | Â CE-VENTURE | Â 1400 Hrs |
S/B | Â ZARIFA ALIYEVA | Â 1510 Hrs |