02 FEBRUARY 2016 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | PETROZAVODSK | 0710 Hrs |
S/B | BOWFIN | 0820 Hrs |
S/B | UNITED KALAVRYTA | 0940 Hrs |
S/B | HYDRA | 1100 Hrs |
S/B | SEADELTA | 1210 Hrs |
N/B | PHAETHON | 1510 Hrs |
Name of Tanker | Entering Time | |
S/B | PETROZAVODSK | 0710 Hrs |
S/B | BOWFIN | 0820 Hrs |
S/B | UNITED KALAVRYTA | 0940 Hrs |
S/B | HYDRA | 1100 Hrs |
S/B | SEADELTA | 1210 Hrs |
N/B | PHAETHON | 1510 Hrs |
Name of Tanker | Entering Time | |
S/B | SEACROSS | 0720 Hrs |
S/B | CE MERAPI | 0830 Hrs |
S/B | CLIPPER MARS | 0950 Hrs |
S/B | URAGA PRINCESS | 1100 Hrs |
S/B | PHOENIX ADMIRAL | 1220 Hrs |
N/B | NORDIC APOLLO | 1410 Hrs |
N/B | VEGA VOYAGER | 1540 Hrs |
Name of Tanker | Entering Time | |
S/B | AEGEAN MYTH | 0700 Hrs |
S/B | DELTA POSEIDON | 0810 Hrs |
S/B | AEGEAN DIGNITY | 0930 Hrs |
N/B | ETC ISIS | 1130 Hrs |
N/B | HS CARMEN | 1300 Hrs |
N/B | CLIPPER ORION | 1430 Hrs |
N/B | TEIDE SPIRIT | 1540 Hrs |
Name of Tanker | Entering Time | |
S/B | AEGEAN BLUE | 0710 Hrs |
S/B | ROSE | 0830 Hrs |
S/B | MERKUR O | 0940 Hrs |
S/B | SEASTAR | 1100 Hrs |
S/B | YASA GOLDEN DARDANELLES | 1210 Hrs |
S/B | AEGEAN HARMONY | 1330 Hrs |
S/B | UNITED HONOR | 1440 Hrs |
S/B | SUEZ RAJAN | 1600 Hrs |
Traffic suspended for all vessels because of bridge construction between 0001 – 1800 Hrs |
Name of Tanker | Entering Time | |
N/B | INTISAR | 1140 Hrs |
N/B | V8 STEALTH | 1310 Hrs |
Traffic has been suspended because of strong wind and current in the strait between 0240 – 1030 Hrs |