14 JULY 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | FRONT ODIN | 0530 Hrs |
N/B | SEAGRACE | 0800 Hrs |
N/B | PETRODVORETS | 0930 Hrs |
N/B | CE-BREEZE | 1100 Hrs |
S/B | RIDGEBURY LINDY B | 1540 Hrs |
S/B | ESTRELLA | 1700 Hrs |
Name of Tanker | Entering Time | |
S/B | FRONT ODIN | 0530 Hrs |
N/B | SEAGRACE | 0800 Hrs |
N/B | PETRODVORETS | 0930 Hrs |
N/B | CE-BREEZE | 1100 Hrs |
S/B | RIDGEBURY LINDY B | 1540 Hrs |
S/B | ESTRELLA | 1700 Hrs |
Name of Tanker | Entering Time | |
S/B | NISSOS DELOS | 0530 Hrs |
S/B | CLIPPER ORION | 0640 Hrs |
S/B | SEACROSS | 0800 Hrs |
N/B | SKS TUGELA | 1230 Hrs |
N/B | SAMRAA ALKHALEEJ | 1400 Hrs |
Name of Tanker | Entering Time | |
S/B | MATILDA | 0600 Hrs |
N/B | BODRUM | 1150 Hrs |
N/B | ALFA BALTICA | 1320 Hrs |
N/B | PANTELIS | 1450 Hrs |
Name of Tanker | Entering Time | |
S/B | AZERBAIJAN | 0530 Hrs |
S/B | DONAT | 0640 Hrs |
S/B | ST HELEN | 0800 Hrs |
N/B | BERMUDA SPIRIT | 1200 Hrs |
N/B | MARATHA | 1330 Hrs |
N/B | PETROZAVODSK | 1500 Hrs |
N/B | DELTA PIONEER | 1630 Hrs |
Name of Tanker | Entering Time | |
N/B | NS ANTARCTIC | 1200 Hrs |
N/B | VIOLANDO | 1330 Hrs |
Traffic suspended for all vessels because of bridge construction between 0600 to 1200 Hrs |
Name of Tanker | Entering Time | |
N/B | RAYSUT | 0530 Hrs |
N/B | CLIPPER ORION | 0710 Hrs |
S/B | MINERVA EMMA | 0900 Hrs |
S/B | MOSCOW STARS | 1130 Hrs |
S/B | CE MERAPI | 1400 Hrs |
N/B | ALATAU | 1600 Hrs |