08 JULY 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | AGIOS GERASIMOS | 0530 Hrs |
N/B | NS LION | 1130 Hrs |
N/B | AEGEAN DIGNITY | 1300 Hrs |
S/B | VEGA VOYAGER | 1800 Hrs |
S/B | BERMUDA SPIRIT | 1910 Hrs |
Name of Tanker | Entering Time | |
S/B | AGIOS GERASIMOS | 0530 Hrs |
N/B | NS LION | 1130 Hrs |
N/B | AEGEAN DIGNITY | 1300 Hrs |
S/B | VEGA VOYAGER | 1800 Hrs |
S/B | BERMUDA SPIRIT | 1910 Hrs |
Name of Tanker | Entering Time | |
S/B | YASA ORION | 0530 Hrs |
S/B | MONTEGO | 0830 Hrs |
N/B | NEW ABILITY | 1030 Hrs |
N/B | GIOVANNI BATTISTA DE CARLINI | 1200 Hrs |
N/B | FRONT ODIN | 1330 Hrs |
N/B | ISABELLA | 1500 Hrs |
Name of Tanker | Entering Time | |
S/B | PETRODVORETS | 1200 Hrs |
N/B | NS CONCORD | 1900 Hrs |
Traffic suspended for all vessels because of bridge construction between 0500 to 1200 Hrs |
Name of Tanker | Entering Time | |
S/B | SEAMAGIC | 0530 Hrs |
S/B | AEGEAN HORIZON | 0650 Hrs |
N/B | DONAT | 1130 Hrs |
N/B | ESTRELLA | 1300 Hrs |
N/B | NISSOS DELOS | 1430 Hrs |
Name of Tanker | Entering Time | |
S/B | MARE NOSTRUM | 0530 Hrs |
S/B | SCF SURGUT | 0640 Hrs |
N/B | BERMUDA SPIRIT | 1340 Hrs |
N/B | SAGA | 1510 Hrs |
Name of Tanker | Entering Time | |
S/B | ASTREA | 0800 Hrs |
S/B | VALFOGLIA | 1130 Hrs |
N/B | SEASONG | 1740 Hrs |
N/B | RIDGEBURY LINDY B | 1910 Hrs |