23 FEBRUARY 2015 ( Tanker Traffic )
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | BW HUDSON | 1020 Hrs |
N/B | STELLAR VOYAGER | 1220 Hrs |
N/B | BW LARA | 1340 Hrs |
N/B | MINERVA GLORIA | 1510 Hrs |
N/B | VEGA VOYAGER | 1630 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | BW HUDSON | 1020 Hrs |
N/B | STELLAR VOYAGER | 1220 Hrs |
N/B | BW LARA | 1340 Hrs |
N/B | MINERVA GLORIA | 1510 Hrs |
N/B | VEGA VOYAGER | 1630 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | ALEXIA | 0650 Hrs |
S/B | MINERVA SYMPHONY | 0800 Hrs |
S/B | SEAPRINCESS | 0920 Hrs |
S/B | MARATHA | 1040 Hrs |
N/B | VINGA | 1230 Hrs |
N/B | DELTA STAR | 1350 Hrs |
N/B | CLIPPER MARS | 1520 Hrs |
N/B | PINK | 1640 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | OHIO | 0640 Hrs |
S/B | LEADER | 0820 Hrs |
N/B | SARASOTA | 1010 Hrs |
N/B | BESIKTAS BOSPHORUS | 1140 Hrs |
N/B | CLIPPER ORION | 1310 Hrs |
N/B | KANATA SPIRIT | 1430 Hrs |
N/B | BESIKTAS DARDANELLES | 1600 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | LEONID LOZA | 0640 Hrs |
S/B | ISABELLA | 0750 Hrs |
S/B | DYNASTY | 0910 Hrs |
N/B | NISSOS SERIFOS | 1220 Hrs |
N/B | CE MERAPI | 1340 Hrs |
N/B | ARCHANGEL | 1500 Hrs |
N/B | CRESCENT MOON | 1620 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | PRINCIMAR LOYALTY | 1000 Hrs |
N/B | NEW CHALLENGE | 1120 Hrs |
N/B | FRONT ODIN | 1240 Hrs |
N/B | GEMINI SUN | 1410 Hrs |
N/B | CE BREEZE | 1540 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | SAGA | 0640 Hrs |
Tanker traffic cancelled because of poor visibility after 0730 Hrs |