23 JULY 2014 ( Tanker Traffic )
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | SUVOROVSKY PROSPECT | 0700 Hrs |
S/B | SUPER LADY | 0900 Hrs |
N/B | ALTAI | 1100 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | SUVOROVSKY PROSPECT | 0700 Hrs |
S/B | SUPER LADY | 0900 Hrs |
N/B | ALTAI | 1100 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | NISSOS SERIFOS | 0620 Hrs |
N/B | SMYRNI | 1130 Hrs |
N/B | MATILDA | 1300 Hrs |
N/B | TH SERENADE | 1430 Hrs |
N/B | MARE DORICUM | 1600 Hrs |
N/B | ALEKSEY KOSYGIN | 1730 Hrs |
N/B | AZERBAIJAN | 1900 Hrs |
Name of Tanker / Tanker Adı Entering Time / Giriş Zamanı S/B SCF KHIBINY 0540 Hrs S/B DUGI OTOK 0700 Hrs S/B AEGEAN FREEDOM 0810 Hrs S/B SCF SURGUT 0930 Hrs N/B OVERSEAS JOSEFA CAMEJO 1300 Hrs N/B SEABRAVERY 1430 Hrs N/B GEORGE S 1600 Hrs N/B MAERSK PIPER 1730 Hrs N/B CE MERAPI 1900…
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | CAP LEON | 0540 Hrs |
N/B | GEMINI SUN | 1300 Hrs |
N/B | AFRAMAX RIVER | 1430 Hrs |
N/B | MINERVA LISA | 1600 Hrs |
Traffic suspended because of swimming race at Bosphorus strait between 0900 to 1300 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | PANTELIS | 0540 Hrs |
N/B | NEVERLAND | 1120 Hrs |
N/B | GENMAR PHOENIX | 1250 Hrs |
N/B | VEGA VOYAGER | 1420 Hrs |
N/B | BESIKTAS BOSPHORUS | 1550 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | MINERVA ALICE | 0800 Hrs |
S/B | ALTAI | 1030 Hrs |
S/B | CLIPPER NEPTUNE | 1710 Hrs |