17 MAY 2016 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | ALTAI | 0640 Hrs |
S/B | ALFA BALTICA | 1010 Hrs |
N/B | PRIMERO | 1250 Hrs |
N/B | SEATRIUMPH | 1410 Hrs |
N/B | RIVERSIDE | 1540 Hrs |
N/B | KANPUR | 1710 Hrs |
Name of Tanker | Entering Time | |
S/B | ALTAI | 0640 Hrs |
S/B | ALFA BALTICA | 1010 Hrs |
N/B | PRIMERO | 1250 Hrs |
N/B | SEATRIUMPH | 1410 Hrs |
N/B | RIVERSIDE | 1540 Hrs |
N/B | KANPUR | 1710 Hrs |
Name of Tanker | Entering Time | |
S/B | BONITA | 1240 Hrs |
S/B | ATLANTA SPIRIT | 1400 Hrs |
S/B | SUVOROVSKY PROSPECT | 1520 Hrs |
Name of Tanker | Entering Time | |
N/B | NS LION | 0730 Hrs |
S/B | SIGNAL CHEETAH | 1730 Hrs |
Name of Tanker | Entering Time | |
S/B | LR ALDEBARAN | 0600 Hrs |
N/B | ESTRELLA | 1030 Hrs |
N/B | AEGEAN ANGEL | 1200 Hrs |
Traffic suspended because of yacht racing between 1200 to 1700 Hrs |
Name of Tanker | Entering Time | |
S/B | RED | 0610 Hrs |
S/B | SEABORN | 0730 Hrs |
N/B | GENER8 PHOENIX | 1030 Hrs |
N/B | ZIRKU | 1200 Hrs |
N/B | SARASOTA | 1330 Hrs |
Name of Tanker | Entering Time | |
N/B | ISABELLA | 0610 Hrs |
S/B | AEGEAN DIGNITY | 0900 Hrs |
S/B | UNITED HONOR | 1150 Hrs |
S/B | MINERVA EMMA | 1310 Hrs |
N/B | UMLMA | 1630 Hrs |
N/B | CE BREEZE | 1800 Hrs |