08 OCTOBER 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | AEGEAN FAITH | 0730 Hrs |
S/B | SUEZ VASILIS | 0840 Hrs |
S/B | MINERVA MAYA | 1510 Hrs |
Name of Tanker | Entering Time | |
S/B | AEGEAN FAITH | 0730 Hrs |
S/B | SUEZ VASILIS | 0840 Hrs |
S/B | MINERVA MAYA | 1510 Hrs |
Name of Tanker | Entering Time | |
S/B | CAPE TROY | 1000 Hrs |
S/B | MARIA | 1110 Hrs |
N/B | MAERSK PRIVILEGE | 1410 Hrs |
N/B | EVRIDIKI | 1540 Hrs |
N/B | OIL RUNNER | 1700 Hrs |
Traffic suspended for all vessels because of bridge construction between 0330 to 1000 Hrs |
Name of Tanker | Entering Time | |
S/B | ZALIV AMURSKIY | 0700 Hrs |
S/B | SEASENATOR | 0810 Hrs |
S/B | SCF SURGUT | 1040 Hrs |
N/B | OVERSEAS JOSEFA CAMEJO | 1230 Hrs |
N/B | VALTAMED | 1400 Hrs |
N/B | CAPRICORN SUN | 1530 Hrs |
N/B | EAGLE KANGAR | 1700 Hrs |
Name of Tanker | Entering Time | |
S/B | CLIPPER NEPTUN | 1030 Hrs |
S/B | EURO | 1150 Hrs |
N/B | HAFNIA ARCTIC | 1310 Hrs |
N/B | AEGEAN LEGEND | 1440 Hrs |
N/B | LIPARI | 1620 Hrs |
Traffic suspended for all vessels because of bridge construction between 0600 to 1000 Hrs |
Name of Tanker | Entering Time | |
S/B | FRONT BRAGE | 0700 Hrs |
S/B | RBD GINO FERRETTI | 0810 Hrs |
S/B | SIGNAL PUMA | 0930 Hrs |
S/B | ALASKA | 1040 Hrs |
N/B | CAPE BAXLEY | 1430 Hrs |
N/B | BLUE SUN | 1550 Hrs |
N/B | GEMINI SUN | 1710 Hrs |
Name of Tanker | Entering Time | |
S/B | ALFA BALTICA | 0700 Hrs |
N/B | FRONT LION | 1130 Hrs |
N/B | LADY M | 1430 Hrs |
Traffic suspended because of yacht racing between 0700 to 1200 Hrs |