20 OCTOBER 2016 ( Tanker Traffic )
Name of Tanker | Entering Time | |
N/B | DUGI OTOK | 0710 Hrs |
S/B | ALIGOTE | 1230 Hrs |
Name of Tanker | Entering Time | |
N/B | DUGI OTOK | 0710 Hrs |
S/B | ALIGOTE | 1230 Hrs |
Name of Tanker | Entering Time | |
N/B | NS CAPTAIN | 0720 Hrs |
S/B | TANJA JACOB | 1100 Hrs |
Name of Tanker | Entering Time | |
N/B | PHOENIX ADMIRAL | 0850 Hrs |
N/B | RIDGEBURY NICHOLAS A | 1020 Hrs |
N/B | ADELE MARINA RIZZO | 1150 Hrs |
S/B | NS LION | 1340 Hrs |
S/B | PAMISOS | 1500 Hrs |
S/B | NISSOS PAROS | 1620 Hrs |
Name of Tanker | Entering Time | |
N/B | DUBAI ANGEL | 0700 Hrs |
S/B | MAX JACOB | 0910 Hrs |
S/B | KAPSALI | 1030 Hrs |
S/B | NEVERLAND DREAM | 1210 Hrs |
Name of Tanker | Entering Time | |
N/B | SIGMA INTEGRITY | 0700 Hrs |
N/B | SEABRAVERY | 0830 Hrs |
N/B | DONAT | 1000 Hrs |
N/B | SEANOSTRUM | 1120 Hrs |
N/B | SEABORN | 1250 Hrs |
S/B | SEAMUSIC | 1440 Hrs |
S/B | PHOENIX BEACON | 1600 Hrs |
Name of Tanker | Entering Time | |
N/B | KONSTANTIN JACOB | 0830 Hrs |
N/B | AEGEAN MARATHON | 1000 Hrs |
S/B | OLIMPIYSKY PROSPECT | 1540 Hrs |
S/B | LEONTIOS H | 1700 Hrs |
Traffic suspended because of yacht racing between 1200 to 1540 Hrs |