13 NOVEMBER 2014 ( Tanker Traffic )
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | CLIPPER ORION | 0630 Hrs |
S/B | FLAGSHIP WILLOW | 0740 Hrs |
N/B | SIGMA TRIUMPH | 0930 Hrs |
N/B | UACC FALCON | 1100 Hrs |
N/B | CLIPPER MARS | 1230 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | CLIPPER ORION | 0630 Hrs |
S/B | FLAGSHIP WILLOW | 0740 Hrs |
N/B | SIGMA TRIUMPH | 0930 Hrs |
N/B | UACC FALCON | 1100 Hrs |
N/B | CLIPPER MARS | 1230 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | TAURUS SUN | 0630 Hrs |
S/B | AEGEAN BLUE | 0800 Hrs |
S/B | PETROZAVODSK | 0930 Hrs |
S/B | SAINT NICHOLAS | 1030 Hrs |
N/B | JO REDWOOD | 1320 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | PANAGIA ARMATA | 0630 Hrs |
S/B | KEROS WARRIOR | 0740 Hrs |
S/B | GENMAR ARGUS | 0900 Hrs |
S/B | MINERVA MARINA | 1010 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | NISSOS PAROS | 1400 Hrs |
Strait closed due to dense fog – visibility between 0440 – 1100 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | SCORPIO | 0630 Hrs |
N/B | MINERVA VERA | 0800 Hrs |
N/B | ISABELLA | 0930 Hrs |
N/B | CLIPPER ORION | 1050 Hrs |
S/B | NORTHIA | 1240 Hrs |
S/B | DELTA KANARIS | 1400 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | NS CHALLENGER | 0640 Hrs |
S/B | RES COGITAS | 1130 Hrs |
S/B | BESIKTAS DARDANELLES | 1400 Hrs |
S/B | ERVIKEN | 1510 Hrs |