23 FEBRUARY 2016 ( Tanker Traffic )
Traffic suspended for all vessels because of bridge construction between 0100 – 1700 Hrs |
Traffic suspended for all vessels because of bridge construction between 0100 – 1700 Hrs |
Name of Tanker | Entering Time | |
S/B | KRYMSK | 0710 Hrs |
S/B | MINERVA DOXA | 0830 Hrs |
S/B | CRESCENT MOON | 0940 Hrs |
N/B | PHOENIX ADMIRAL | 1310 Hrs |
N/B | NS CAPTAIN | 1440 Hrs |
N/B | SEADELTA | 1610 Hrs |
Name of Tanker | Entering Time | |
S/B | NEW HELLAS | 0640 Hrs |
S/B | SN OLIVIA | 0800 Hrs |
S/B | RBD GINO FERRETTI | 0910 Hrs |
S/B | SIGNAL PUMA | 1030 Hrs |
S/B | NEVERLAND ANGEL | 1140 Hrs |
N/B | SEABRAVERY | 1340 Hrs |
N/B | BORDEIRA | 1500 Hrs |
Name of Tanker | Entering Time | |
S/B | ETC ISIS | 0650 Hrs |
S/B | VEGA VOYAGER | 0800 Hrs |
S/B | MAERSK PRINCESS | 0920 Hrs |
S/B | MARATHA | 1030 Hrs |
N/B | AEGEAN FAITH | 1320 Hrs |
N/B | UNITED JOURNEY | 1450 Hrs |
N/B | SEASTAR | 1620 Hrs |
Name of Tanker | Entering Time | |
S/B | AEGEAN FREEDOM | 0650 Hrs |
S/B | MINERVA SOPHIA | 0800 Hrs |
S/B | AEGEAN BLUE | 0920 Hrs |
N/B | HYDRA | 1130 Hrs |
N/B | PEGASUS | 1300 Hrs |
N/B | MINERVA CONCERT | 1430 Hrs |
N/B | NELL JACOB | 1600 Hrs |
Name of Tanker | Entering Time | |
N/B | HUA LIN WAN | 1500 Hrs |
N/B | AIAS | 1620 Hrs |
Traffic suspended for all vessels because of bridge construction between 0100 – 1500 Hrs |