20 OCTOBER 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | CLIPPER MARS | 1040 Hrs |
S/B | AEGEAN LEGEND | 1200 Hrs |
S/B | FRONT BRAGE | 1310 Hrs |
N/B | SYRA | 1620 Hrs |
Strait closed due to dense fog – visibility between 0600 – 1030 Hrs |
Name of Tanker | Entering Time | |
S/B | CLIPPER MARS | 1040 Hrs |
S/B | AEGEAN LEGEND | 1200 Hrs |
S/B | FRONT BRAGE | 1310 Hrs |
N/B | SYRA | 1620 Hrs |
Strait closed due to dense fog – visibility between 0600 – 1030 Hrs |
Name of Tanker | Entering Time | |
S/B | ALEXIA | 1010 Hrs |
S/B | OVERSEAS JOSEFA CAMEJO | 1130 Hrs |
S/B | YASA SOUTHERN CROSS | 1240 Hrs |
S/B | CAPRICORN SUN | 1400 Hrs |
S/B | SEASCOUT | 1510 Hrs |
N/B | SEASENATOR | 1700 Hrs |
Traffic suspended for all vessels because of bridge construction between 0500 to 1000 Hrs |
Name of Tanker | Entering Time | |
N/B | EURO | 0710 Hrs |
N/B | YASA ORION | 0830 Hrs |
S/B | BERMUDA SPIRIT | 1200 Hrs |
S/B | ALASKA | 1310 Hrs |
S/B | PETROZAVODSK | 1430 Hrs |
S/B | MAERSK PRIVILEGE | 1540 Hrs |
S/B | MINERVA ELLIE | 1700 Hrs |
Name of Tanker | Entering Time | |
N/B | GIOVANNI BATTISTA DE CARLINI | 0730 Hrs |
N/B | MONTEGO | 0900 Hrs |
Traffic suspended for all vessels because of bridge construction between 1150 to 1700 Hrs |
Name of Tanker | Entering Time | |
N/B | ALTAI | 0700 Hrs |
N/B | SCF KHIBINY | 0830 Hrs |
S/B | SEAGRACE | 1030 Hrs |
S/B | CAPE BAXLEY | 1140 Hrs |
S/B | CRESCENT MOON | 1300 Hrs |
S/B | CE MERAPI | 1420 Hrs |
S/B | SEABORN | 1540 Hrs |
Name of Tanker | Entering Time | |
S/B | HAFNIA ARCTIC | 0730 Hrs |
S/B | LIPARI | 1000 Hrs |
S/B | BADR | 1130 Hrs |
N/B | CLIPPER MARS | 1400 Hrs |