15 AUGUST 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | ALFA BALTICA | 0600 Hrs |
S/B | YASA GOLDEN DARDANELLES | 0720 Hrs |
S/B | BERMUDA SPIRIT | 0840 Hrs |
N/B | TRIATHLON | 1030 Hrs |
N/B | GIOVANNI BATTISTA DE CARLINI | 1200 Hrs |
Name of Tanker | Entering Time | |
S/B | ALFA BALTICA | 0600 Hrs |
S/B | YASA GOLDEN DARDANELLES | 0720 Hrs |
S/B | BERMUDA SPIRIT | 0840 Hrs |
N/B | TRIATHLON | 1030 Hrs |
N/B | GIOVANNI BATTISTA DE CARLINI | 1200 Hrs |
Name of Tanker | Entering Time | |
S/B | SKS SINNI | 0900 Hrs |
S/B | PATROCLUS | 1010 Hrs |
S/B | SIKINOS | 1130 Hrs |
S/B | SIGNAL PUMA | 1240 Hrs |
N/B | ARIEL | 1540 Hrs |
N/B | INTISAR | 1710 Hrs |
N/B | RIDGEBURY LINDY B | 1840 Hrs |
Traffic suspended for all vessels because of bridge construction between 0400 to 0900 Hrs |
Name of Tanker | Entering Time | |
S/B | SAMRAA ALKHALEEJ | 0600 Hrs |
S/B | LIBRA SUN | 0710 Hrs |
N/B | SCF PRUDENCIA | 1030 Hrs |
N/B | MARATHA | 1200 Hrs |
S/B | SEAGRACE | 1730 Hrs |
S/B | SYRA | 1840 Hrs |
Name of Tanker | Entering Time | |
S/B | FOUR SKY | 0900 Hrs |
N/B | SILVER SUN | 1530 Hrs |
Traffic suspended for all vessels because of bridge construction between 1200 to 1530 Hrs |
Name of Tanker | Entering Time | |
N/B | PETROZAVODSK | 0600 Hrs |
N/B | SEADANCE | 0900 Hrs |
S/B | ATALANDI | 1100 Hrs |
S/B | MINERVA HELEN | 1210 Hrs |
S/B | ESTRELLA | 1330 Hrs |
S/B | ISABELLA | 1440 Hrs |
N/B | NISSOS ANAFI | 1810 Hrs |
Name of Tanker | Entering Time | |
S/B | SKS DOKKA | 0620 Hrs |
N/B | KRONVIKEN | 1000 Hrs |
N/B | ETC RAMSIS | 1130 Hrs |
N/B | AEGEAN HARMONY | 1300 Hrs |
N/B | MINERVA ALEXANDRA | 1430 Hrs |