09 AUGUST 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
N/B | SEASENATOR | 1230 Hrs |
Name of Tanker | Entering Time | |
N/B | SEASENATOR | 1230 Hrs |
Name of Tanker | Entering Time | |
N/B | DAYTONA | 0630 Hrs |
N/B | SCF SURGUT | 0800 Hrs |
S/B | AEGEAN DIGNITY | 1410 Hrs |
Name of Tanker | Entering Time | |
N/B | EURO | 0610 Hrs |
N/B | ALFA BALTICA | 0730 Hrs |
S/B | SEACHANCE | 0930 Hrs |
S/B | BAKU | 1430 Hrs |
S/B | SUPER LADY | 1540 Hrs |
Traffic suspended at 0940 because of towing operation of Tug SEA LYNX & CASTORO SEI |
Name of Tanker | Entering Time | |
N/B | CASPIAN GALAXY | 0730 Hrs |
N/B | MARAN CAPELLA | 0900 Hrs |
N/B | FOUR SKY | 1030 Hrs |
S/B | RIDGEBURY LINDY B | 1410 Hrs |
S/B | CE MERAPI | 1530 Hrs |
S/B | NISSOS DELOS | 1640 Hrs |
S/B | VEGA VOYAGER | 1800 Hrs |
Name of Tanker | Entering Time | |
N/B | PATROCLUS | 1030 Hrs |
N/B | SAMRAA ALKHALEEJ | 1200 Hrs |
N/B | SEAGRACE | 1330 Hrs |
S/B | BADR | 1630 Hrs |
S/B | SEAVOYAGER | 1740 Hrs |
S/B | NS ANTARCTIC | 1900 Hrs |
Traffic suspended for all vessels because of bridge construction between 0400 to 1030 Hrs |
Name of Tanker | Entering Time | |
S/B | SAGA | 1140 Hrs |
S/B | AEGEAN BLUE | 1300 Hrs |
N/B | MINERVA HELEN | 1610 Hrs |
N/B | ESTRELLA | 1730 Hrs |
N/B | LIBRA SUN | 1850 Hrs |
Traffic suspended for all vessels because of bridge construction between 0400 to 1140 Hrs |