03 AUGUST 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | ALATAU | 0540 Hrs |
S/B | SOUTHERN SPIRIT | 0700 Hrs |
S/B | OTTOMAN INTEGRITY | 1430 Hrs |
N/B | SKS DOKKA | 1630 Hrs |
N/B | SYRA | 1800 Hrs |
Name of Tanker | Entering Time | |
S/B | ALATAU | 0540 Hrs |
S/B | SOUTHERN SPIRIT | 0700 Hrs |
S/B | OTTOMAN INTEGRITY | 1430 Hrs |
N/B | SKS DOKKA | 1630 Hrs |
N/B | SYRA | 1800 Hrs |
Name of Tanker | Entering Time | |
S/B | BESIKTAS BOSPHORUS | 0700 Hrs |
N/B | ETC ISIS | 1600 Hrs |
Name of Tanker | Entering Time | |
S/B | PETROKREPOST | 1100 Hrs |
S/B | SEABORN | 1210 Hrs |
S/B | SEAFALCON | 1330 Hrs |
N/B | AEGEAN DIGNITY | 1600 Hrs |
N/B | SCF CAUCASUS | 1730 Hrs |
N/B | ISABELLA | 1900 Hrs |
Traffic suspended for all vessels because of bridge construction between 0500 to 1100 Hrs |
Name of Tanker | Entering Time | |
S/B | AEGEAN FREEDOM | 0540 Hrs |
S/B | CE BREEZE | 0820 Hrs |
S/B | MINERVA ZENIA | 1100 Hrs |
N/B | SEACHANCE | 1300 Hrs |
N/B | SEAVOYAGER | 1430 Hrs |
N/B | ATALANDI | 1600 Hrs |
N/B | NISSOS DELOS | 1730 Hrs |
N/B | PANAGIA ARMATA | 1850 Hrs |
Name of Tanker | Entering Time | |
S/B | TRIATHLON | 0600 Hrs |
N/B | NS ANTARCTIC | 1830 Hrs |
Traffic suspended at 1000 because of towing operation of Tug SEA LYNX & SAIPEM 7000 |
Name of Tanker | Entering Time | |
S/B | OHIO | 0610 Hrs |
S/B | ADYGEYA | 0730 Hrs |
N/B | OTTOMAN INTEGRITY | 0910 Hrs |
N/B | AEGEAN BLUE | 1040 Hrs |
N/B | BERMUDA SPIRIT | 1210 Hrs |