<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bosphorus Strait News</title>
	<atom:link href="http://www.bosphorusstrait.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bosphorusstrait.com</link>
	<description>Home Page of Bosphorus Strait - Developing for Mariners</description>
	<lastBuildDate>Wed, 24 Feb 2010 16:37:45 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Bosphorus Strait by BS News says;</title>
		<link>http://www.bosphorusstrait.com/comment-page-1/#comment-1424</link>
		<dc:creator>BS News says;</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bosphorusstrait.com/?page_id=838#comment-1424</guid>
		<description>New statistics uploaded. You may see at following web link.

http://www.bosphorusstrait.com/category/monthly-ship-statistics/</description>
		<content:encoded><![CDATA[<p>New statistics uploaded. You may see at following web link.</p>
<p><a href="http://www.bosphorusstrait.com/category/monthly-ship-statistics/" rel="nofollow">http://www.bosphorusstrait.com/category/monthly-ship-statistics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bosphorus Strait by BS News says;</title>
		<link>http://www.bosphorusstrait.com/comment-page-1/#comment-1423</link>
		<dc:creator>BS News says;</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bosphorusstrait.com/?page_id=838#comment-1423</guid>
		<description>No warranty is given as to its factual content or reliability and no responsibility is accepted for any reliance placed upon the information and statistics contained in this web site.</description>
		<content:encoded><![CDATA[<p>No warranty is given as to its factual content or reliability and no responsibility is accepted for any reliance placed upon the information and statistics contained in this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SHIP PHOTO OF DECEMBER 2009 –  NORMED ANTWERPEN by BS News</title>
		<link>http://www.bosphorusstrait.com/2010/02/01/ship-photo-of-december-2009-%e2%80%93-normed-antwerpen/comment-page-1/#comment-1086</link>
		<dc:creator>BS News</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bosphorusstrait.com/2010/02/01/ship-photo-of-december-2009-%e2%80%93-normed-antwerpen/#comment-1086</guid>
		<description>&lt;a href=&quot;http://www.normedline.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;img width=&quot;650&quot; height=&quot;120&quot; border=&quot;1&quot; src=&quot;http://www.bosphorusstrait.com/logos/NORMED.jpg&quot;/&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.normedline.com/" rel="nofollow"><img width="650" height="120" border="1" src="http://www.bosphorusstrait.com/logos/NORMED.jpg"/></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 03 FEBRUARY 2010 ( Tanker Traffic ) by BS News</title>
		<link>http://www.bosphorusstrait.com/2010/02/03/03-february-2010-tanker-traffic/comment-page-1/#comment-1085</link>
		<dc:creator>BS News</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bosphorusstrait.com/2010/02/03/03-february-2010-tanker-traffic/#comment-1085</guid>
		<description>Because of bad weather  - Snow - south bound tankers waiting their turns.
There are 8 tankers waiting at north side of Bosphorus.

1- Coral Sea              - Arrived- 31st jan
2- Cap Lara               - Arrived- 31st jan 
3- Phenix Ambition     - Arrived- 01st feb
4- Seadancer             - Arrived- 01st feb
5- NS Leader             - Arrived- 02nd feb
6- Seafaith II             - Arrived- 02nd feb
7- Seamusic               - Arrived- 02nd feb
8- Ns Laguna             - Arrived- 02nd feb 2010</description>
		<content:encoded><![CDATA[<p>Because of bad weather  &#8211; Snow &#8211; south bound tankers waiting their turns.<br />
There are 8 tankers waiting at north side of Bosphorus.</p>
<p>1- Coral Sea              &#8211; Arrived- 31st jan<br />
2- Cap Lara               &#8211; Arrived- 31st jan<br />
3- Phenix Ambition     &#8211; Arrived- 01st feb<br />
4- Seadancer             &#8211; Arrived- 01st feb<br />
5- NS Leader             &#8211; Arrived- 02nd feb<br />
6- Seafaith II             &#8211; Arrived- 02nd feb<br />
7- Seamusic               &#8211; Arrived- 02nd feb<br />
8- Ns Laguna             &#8211; Arrived- 02nd feb 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAERSK DUBROVNIK ( IMO number : 9320685) by Jonathan Cisneros</title>
		<link>http://www.bosphorusstrait.com/2009/04/13/maersk-dubrovnik-imo-number-9320685/comment-page-1/#comment-916</link>
		<dc:creator>Jonathan Cisneros</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bosphorusstrait.com/2009/04/13/maersk-dubrovnik-imo-number-9320685/#comment-916</guid>
		<description>Thanks very much i really appreciate the pictures</description>
		<content:encoded><![CDATA[<p>Thanks very much i really appreciate the pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAERSK DUBROVNIK ( IMO number : 9320685) by Jonathan Cisneros</title>
		<link>http://www.bosphorusstrait.com/2009/04/13/maersk-dubrovnik-imo-number-9320685/comment-page-1/#comment-911</link>
		<dc:creator>Jonathan Cisneros</dc:creator>
		<pubDate>Sun, 25 Oct 2009 21:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bosphorusstrait.com/2009/04/13/maersk-dubrovnik-imo-number-9320685/#comment-911</guid>
		<description>Please send to my e-mail some photos of maersk dubrovnik,am going to be soon a chief engineer of containership or tanker.Please</description>
		<content:encoded><![CDATA[<p>Please send to my e-mail some photos of maersk dubrovnik,am going to be soon a chief engineer of containership or tanker.Please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 19 JULY 2009 ( Tanker Traffic ) by BS News</title>
		<link>http://www.bosphorusstrait.com/2009/07/19/19-july-2009-tanker-traffic/comment-page-1/#comment-138</link>
		<dc:creator>BS News</dc:creator>
		<pubDate>Sun, 19 Jul 2009 12:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bosphorusstrait.com/2009/07/19/19-july-2009-tanker-traffic/#comment-138</guid>
		<description>19TH JULY NORTH BOUND TRAFFIC POSTPONNED DUE TO DENCE FOG IN THE STRAIT. TWO WAITING N/B TANKERS WILL PASS THE STRAIT NEXT DAY. W.P.

Bosphorus Strait News</description>
		<content:encoded><![CDATA[<p>19TH JULY NORTH BOUND TRAFFIC POSTPONNED DUE TO DENCE FOG IN THE STRAIT. TWO WAITING N/B TANKERS WILL PASS THE STRAIT NEXT DAY. W.P.</p>
<p>Bosphorus Strait News</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 JULY 2009 ( Tanker Traffic ) by BS News</title>
		<link>http://www.bosphorusstrait.com/2009/07/11/11-july-2009-tanker-traffic/comment-page-1/#comment-127</link>
		<dc:creator>BS News</dc:creator>
		<pubDate>Sun, 12 Jul 2009 09:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bosphorusstrait.com/2009/07/11/11-july-2009-tanker-traffic/#comment-127</guid>
		<description>Mt OTTOMAN EQUITY&#039; lost her turn on 11 july. she has passed Bosphorus strait on next day 12 july 2009</description>
		<content:encoded><![CDATA[<p>Mt OTTOMAN EQUITY&#8217; lost her turn on 11 july. she has passed Bosphorus strait on next day 12 july 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26 MARCH 2009 ( North Bound ) by CrisBetewsky</title>
		<link>http://www.bosphorusstrait.com/2009/03/29/26-march-2009-north-bound/comment-page-1/#comment-122</link>
		<dc:creator>CrisBetewsky</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bosphorusstrait.com/2009/03/29/26-march-2009-north-bound/#comment-122</guid>
		<description>Your site is worth beeing in the top cause it contains really amazing information.</description>
		<content:encoded><![CDATA[<p>Your site is worth beeing in the top cause it contains really amazing information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Towing Operations by BS News</title>
		<link>http://www.bosphorusstrait.com/ship_services/towing-operations/comment-page-1/#comment-119</link>
		<dc:creator>BS News</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bosphorusstrait.com/?page_id=1122#comment-119</guid>
		<description>Escorting expenses for Canakkale Strait different from each other depending on the lenght of the convoy. For your guidance , the scale is as below: 

Less than 100 mtrs : 1 tug (1100 bhp-2500 bhp), about usd 400.- per hour 
Between 100-200 mtrs : 1 tug (4000 bhp) , about usd 800.- per hour 
Between 200-250 mtrs :  2 tugs (2500 bhp+4000 bhp) 
Over 250 mtrs :               2 tugs (each 4000 bhp)</description>
		<content:encoded><![CDATA[<p>Escorting expenses for Canakkale Strait different from each other depending on the lenght of the convoy. For your guidance , the scale is as below: </p>
<p>Less than 100 mtrs : 1 tug (1100 bhp-2500 bhp), about usd 400.- per hour<br />
Between 100-200 mtrs : 1 tug (4000 bhp) , about usd 800.- per hour<br />
Between 200-250 mtrs :  2 tugs (2500 bhp+4000 bhp)<br />
Over 250 mtrs :               2 tugs (each 4000 bhp)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
