22 JUNE 2016 ( Tanker Traffic )
Name of Tanker | Entering Time | |
N/B | EURO | 0620 Hrs |
N/B | NISSOS ANAFI | 0900 Hrs |
S/B | YANNIS P | 1100 Hrs |
S/B | CLIPPER MARS | 1220 Hrs |
S/B | NELL JACOB | 1340 Hrs |
Name of Tanker | Entering Time | |
N/B | EURO | 0620 Hrs |
N/B | NISSOS ANAFI | 0900 Hrs |
S/B | YANNIS P | 1100 Hrs |
S/B | CLIPPER MARS | 1220 Hrs |
S/B | NELL JACOB | 1340 Hrs |
Name of Tanker | Entering Time | |
N/B | LIBRA SUN | 0900 Hrs |
S/B | SILIA T | 1100 Hrs |
S/B | NEW ABILITY | 1210 Hrs |
S/B | OLIB | 1600 Hrs |
Name of Tanker | Entering Time | |
N/B | LIGURIAN SEA | 0550 Hrs |
N/B | ST HELEN | 0720 Hrs |
S/B | MARE NOSTRUM | 1400 Hrs |
S/B | BRITISH MERLIN | 1510 Hrs |
S/B | KANPUR | 1630 Hrs |
S/B | ALICANTE | 1740 Hrs |
S/B | MINERVA LIBRA | 1900 Hrs |
Name of Tanker | Entering Time | |
N/B | AEGEAN BLUE | 0540 Hrs |
N/B | SEABRAVERY | 0710 Hrs |
N/B | AMBER SUN | 0840 Hrs |
S/B | GEMINI SUN | 1500 Hrs |
S/B | IZUMO PRINCESS | 1610 Hrs |
S/B | CE BREEZE | 1730 Hrs |
S/B | ASHKINI SPIRIT | 1730 Hrs |
Name of Tanker | Entering Time | |
N/B | SIGMA INTEGRITY | 0530 Hrs |
N/B | BONITA | 0700 Hrs |
N/B | CE MERAPI | 0830 Hrs |
N/B | NS LION | 1000 Hrs |
S/B | ALATAU | 1730 Hrs |
Traffic suspended because of yacht racing between 1200 to 1700 Hrs |
Name of Tanker | Entering Time | |
N/B | NISSOS THERASSIA | 1300 Hrs |
S/B | MARATHA | 1910 Hrs |
Name of Tanker | Entering Time | |
N/B | JAG LALIT | 0610 Hrs |
S/B | LENI P | 1300 Hrs |
Name of Tanker | Entering Time | |
N/B | MINERVA LIBRA | 0710 Hrs |
S/B | LORELEI | 1320 Hrs |
S/B | ATLANTA SPIRIT | 1810 Hrs |
Name of Tanker | Entering Time | |
S/B | AEGEAN BLUE | 0540 Hrs |
N/B | ASTRA | 1030 Hrs |
N/B | BRITISH MERLIN | 1200 Hrs |
N/B | YANNIS P | 1330 Hrs |
S/B | LEO SUN | 1900 Hrs |
Name of Tanker | Entering Time | |
N/B | CE NIRIIS | 0520 Hrs |
N/B | CLIPPER MARS | 0650 Hrs |
S/B | SEABORN | 0930 Hrs |
N/B | NELL JACOB | 1620 Hrs |
N/B | SCF CAUCASUS | 1750 Hrs |
Name of Tanker | Entering Time | |
S/B | DUGI OTOK | 0610 Hrs |
S/B | RED | 0730 Hrs |
S/B | MINERVA CLARA | 1000 Hrs |
N/B | GUNESHLI | 1200 Hrs |
N/B | KANPUR | 1320 Hrs |
N/B | MARE NOSTRUM | 1440 Hrs |
S/B | ALHANI | 1730 Hrs |
S/B | ICE BASE | 1850 Hrs |
Name of Tanker | Entering Time | |
N/B | ALATAU | 0700 Hrs |
S/B | AEGEA | 0900 Hrs |
S/B | AEGEAN FREEDOM | 1510 Hrs |
N/B | ALICANTE | 1710 Hrs |