30 JULY 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | TRIATHLON | 0600 Hrs |
N/B | NS ANTARCTIC | 1830 Hrs |
Traffic suspended at 1000 because of towing operation of Tug SEA LYNX & SAIPEM 7000 |
Name of Tanker | Entering Time | |
S/B | TRIATHLON | 0600 Hrs |
N/B | NS ANTARCTIC | 1830 Hrs |
Traffic suspended at 1000 because of towing operation of Tug SEA LYNX & SAIPEM 7000 |
Name of Tanker | Entering Time | |
S/B | OHIO | 0610 Hrs |
S/B | ADYGEYA | 0730 Hrs |
N/B | OTTOMAN INTEGRITY | 0910 Hrs |
N/B | AEGEAN BLUE | 1040 Hrs |
N/B | BERMUDA SPIRIT | 1210 Hrs |
Name of Tanker | Entering Time | |
N/B | YASA GOLDEN DARDANELLES | 0930 Hrs |
N/B | CE MERAPI | 1050 Hrs |
S/B | CLIPPER MARS | 1500 Hrs |
S/B | SCF SURGUT | 1610 Hrs |
S/B | AEGEAN FAITH | 1730 Hrs |
S/B | SEASONG | 1840 Hrs |
Tanker traffic cancelled because of poor visibility between 0540 – 0930 Hrs |
Name of Tanker | Entering Time | |
S/B | SAINT NICHOLAS | 0600 Hrs |
S/B | BERMUDA SPIRIT | 0710 Hrs |
S/B | FREE SPIRIT | 0830 Hrs |
S/B | RBD GINO FERRETTI | 0940 Hrs |
S/B | MARATHA | 1100 Hrs |
S/B | KING PHILIPPOS | 1210 Hrs |
S/B | MARETA | 1330 Hrs |
S/B | SAMRAA ALKHALEEJ | 1450 Hrs |
N/B | BESIKTAS BOSPHORUS | 1900 Hrs |
Name of Tanker | Entering Time | |
N/B | BAKU | 1400 Hrs |
N/B | SEABORN | 1530 Hrs |
Traffic suspended for all vessels because of bridge construction between 0340 to 1400 Hrs |
Name of Tanker | Entering Time | |
S/B | BORDEIRA | 0610 Hrs |
N/B | RIDGEBURY LINDY B | 1330 Hrs |
Name of Tanker | Entering Time | |
N/B | PETROKREPOST | 0620 Hrs |
N/B | ALATAU | 0750 Hrs |
S/B | FRONT PANTHER | 1110 Hrs |
S/B | EURO | 1340 Hrs |
S/B | YASA POLARIS | 1450 Hrs |
Name of Tanker | Entering Time | |
N/B | VALTAMED | 0540 Hrs |
N/B | SUPER LADY | 0710 Hrs |
N/B | TRIATHLON | 0840 Hrs |
S/B | PETROZAVODSK | 1440 Hrs |
S/B | GREEN TRADER | 1600 Hrs |
S/B | SEAGRACE | 1710 Hrs |
S/B | AEGEAN MYTH | 1830 Hrs |
Name of Tanker | Entering Time | |
N/B | MONTEGO | 1100 Hrs |
N/B | MINERVA ZENIA | 1230 Hrs |
N/B | CLIPPER MARS | 1400 Hrs |
N/B | SCF SURGUT | 1530 Hrs |
N/B | VEGA VOYAGER | 1700 Hrs |
S/B | AEGEAN HORIZON | 1900 Hrs |
Traffic suspended for all vessels because of bridge construction between 0500 to 1100 Hrs |
Name of Tanker | Entering Time | |
N/B | OHIO | 0540 Hrs |
N/B | AEGEAN FREEDOM | 0710 Hrs |
Name of Tanker | Entering Time | |
S/B | SKS TUGELA | 0540 Hrs |
S/B | PANTELIS | 0700 Hrs |
S/B | ALFA BALTICA | 0810 Hrs |
N/B | SEAFALCON | 1130 Hrs |
N/B | BORDEIRA | 1300 Hrs |
S/B | BODRUM | 1830 Hrs |
Name of Tanker | Entering Time | |
S/B | NS LION | 0630 Hrs |
S/B | ISABELLA | 0740 Hrs |
N/B | KING PHILIPPOS | 1500 Hrs |
N/B | SOUTHERN SPIRIT | 1630 Hrs |
N/B | RBD GINO FERRETTI | 1800 Hrs |