04 MAY 2014 ( Tanker Traffic )
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | CARMEL | 0700 Hrs |
N/B | OLIB | 1810 Hrs |
Traffic suspended because of yatch racing at Bosphorus strait between 1100 to 1600 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | CARMEL | 0700 Hrs |
N/B | OLIB | 1810 Hrs |
Traffic suspended because of yatch racing at Bosphorus strait between 1100 to 1600 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | COROSSOL | 0700 Hrs |
S/B | SN OLIVIA | 0810 Hrs |
S/B | VILAMOURA | 0930 Hrs |
N/B | RIDGEBURY NICHOLAS A | 1530 Hrs |
N/B | STELLAR VOYAGER | 1700 Hrs |
N/B | PETROVSK | 1840 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | KAMARI | 0650 Hrs |
N/B | ABSHERON | 1500 Hrs |
N/B | SEABRAVERY | 1630 Hrs |
N/B | PSERIMOS | 1800 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | SEACROSS | 0600 Hrs |
S/B | AEGEAN HARMONY | 1230 Hrs |
S/B | ST HELEN | 1350 Hrs |
S/B | GENMAR COMPANION | 1510 Hrs |
S/B | SUEZ GEORGE | 1630 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | SCF SURGUT | 0600 Hrs |
N/B | CLIPPER ORION | 0730 Hrs |
S/B | MINERVA SYMPHONY | 1330 Hrs |
S/B | OLYMPIC FAITH | 1440 Hrs |
S/B | SCORPIO | 1600 Hrs |
S/B | NAVARINO | 1710 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | KAREKARE | 0550 Hrs |
N/B | SEASCOUT | 0720 Hrs |
S/B | SCF KHIBINY | 1200 Hrs |
S/B | SAMRAA ALKHALEEJ | 1310 Hrs |
S/B | NS LION | 1430 Hrs |
S/B | VEGA VOYAGER | 1700 Hrs |
S/B | SEABORN | 1810 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | SEADANCE | 0550 Hrs |
S/B | ANTARCTIC | 0710 Hrs |
S/B | EURO | 0820 Hrs |
N/B | NISSOS SANTORINI | 1030 Hrs |
N/B | NS CREATION | 1200 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | AGRARI | 0610 Hrs |
N/B | LITEYNY PROSPECT | 0730 Hrs |
N/B | COROSSOL | 0900 Hrs |
N/B | DYNASTY | 1030 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | TH SERENADE | 0620 Hrs |
N/B | SCF ALPINE | 0750 Hrs |
N/B | KAMARI | 0910 Hrs |
S/B | SEARACER | 1600 Hrs |
Traffic suspended because of yatch racing at Bosphorus strait between 1100 to 1600 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | SEAFAITH II | 0710 Hrs |
N/B | ISABELLA | 1520 Hrs |
N/B | VILAMOURA | 1650 Hrs |
N/B | SCF SAMOTLOR | 1820 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | PATROCLUS | 0640 Hrs |
N/B | SEABORN | 0810 Hrs |
N/B | SN OLIVIA | 0930 Hrs |
S/B | BESIKTAS BOSPHORUS | 1230 Hrs |
S/B | AMBROSIA | 1350 Hrs |
S/B | AGRARI | 1720 Hrs |
S/B | AEGEAN FREEDOM | 1830 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | CARMEL | 0600 Hrs |
N/B | VEGA VOYAGER | 0730 Hrs |
N/B | ST HELEN | 0900 Hrs |
N/B | MINERVA GEORGIA | 1030 Hrs |
S/B | PETROZAVODSK | 1410 Hrs |
S/B | GEORGE N | 1530 Hrs |
S/B | GULF COBALT | 1640 Hrs |
S/B | DREPANOS | 1800 Hrs |