Haydarpasa Port
| Position | Lat : 41 00′ N Long : 29 00′ E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Management | TCDD Liman Isletmesi Müdürlügü Haydarpasa / IstanbulPhones: +90.216.348 80 20Fax : +90.216.345 17 05
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISPS | Port Facility : TCDD Liman Isletmesi Müdürlügü Haydarpasa / Istanbul Statement No : 1834088
Level : 1 PFSA date : 31/12/2004 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilotage | Compulsory. Pilotage services is carried out by Turkish Maritime Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towage | Compulsory for vessels over 2000GRT3 tugs and 2 mooring boats are availiable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 1.014 – 1.016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Info | The port is handling mainly containerized cargoes. Besides container operaion, port is equipped to handle bulk (grain) and breakbulk cargoes.The port is protected by a breakwater
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment | · 4 units quayside gantry cranes of 40 tons capacity· 18 units rubber tired transtainers of 40 tons capacity· 9 units reach stackers of 25 to 42 tons capacity· 8 units empty container forklifts of 8 to 10 tons capacity
· 9 units shore and yard cranes of 3 to 35 tons · 6 units mobile cranes of 5 to 25 tons capacity · 8 units standart and 30 small masted forklifts · 1 floating crane of 250mt lifting capacity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Hours | 24 hours a day in 3 shifts (08:00-16:30, 16:30-00:30, 00:30-08:00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities | CNT Land Terminal : There is a container land terminal outside the port (Göztepe) for stacking the empty containers, which covers an area of 55.000m 2 and which the holding capacity is 52.800 TEU.
Bulk Cargo facilities : A grain silo belonging to TMO (Turkish Grain Board) of 34.000 tons capacity is available which is equiiped with a conveyor connection with the quay. The Rail Ferry : Rail ferries are operated between Sirkeci and Haydarpasa Train stations. Three rail ferries each of 480 tons capacity are available. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage | Compulsory. Collected by Istanbul Metropoiltan Municipality with cooprdination of port management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repairs | Minor repairs available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Open closed ware houses available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Water | Available fm the quay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provision | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bunkers | Available by barge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Facilities | State and Private Hospitals are available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airport | The nearest international airport is Sabiha Gokcen Airport with an approx distance 18 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Recent Comments