Zeyport
| |
|
| Position | Lat : 40 58′ 44” N Long : 28 53′ 45” E |
| Port Management | Zeytinburnu Port Operation A.S./ IstanbulPhones: +90.212.679 90 01
Fax : +90.212.679 90 00 |
| ISPS | Port Facility : Zeytinburnu Liman Isletmeleri San.ve Tic.A.S.Statement No : 0234031
Level : 1 PFSA date : 08/07/2004 |
| Pilotage | Compulsory. Pilotage services is carried out by Turkish Maritime Organization |
| Towage | Compulsory. Towage services is carried out by Turkish Maritime Organization |
| Density | 1.014 – 1.016 |
| General Info | The port ihas an area of 40000m2, who is serving to Passanger, Ro-Ro and Fast FerriesBerth #5 used for Passanger and Ro-Ro vsls, which has an LOA of 188m
No cargo handling is performned at this port. |
| Working Hours | 24 hours |
| Garbage (Solid/Liquid) | Compulsory. Collected by Istanbul Metropoiltan Municipality with cooprdination of port management |
| Repairs | Minor repairs can be arranged via agent |
| Storage | 220m 2 closed ware houseCar park available for Ro-Ro |
| Fresh Water | Available fm the quay |
| Provision | Available |
| Bunkers | Availiable by barge only |
| Medical Facilities | State and Private Hospitals are available |
| Airport | The nearest international airport is Istanbul Ataturk Airport distance approx 9 km |


Recent Comments