| South Bound Ships ( Coming From Black Sea ) | |
| TTA ( Crude Oil Tanker ) | 190 |
| TCH ( Chemical Tanker ) | 150 |
| GGC ( General Cargo ) | 1285 |
| UCC ( Container Ship) | 74 |
| BBU ( Bulk Carrier ) | 164 |
| LPG ( Liquid Petroleum Gas Carrier ) | 39 |
| XTG ( Tugs ) | 9 |
| URR ( Vehicle Carriers ) | 9 |
| GRF ( Refrigrated Ships ) | 29 |
| Others | 74 |
| Total | 2023 ships |
| Total Pilotage | 1025 ships takes Pilot ( 975 ships not take pilot ) |
| Ships called Marmara Sea ports. | 725 ships ( Pilotage compulsory for this vessels ) |
| Turkish Flag Ships | 382 Turkish Flag ship passed |
| North Bound Ships ( Sailing to Black Sea Side ) | |
| TTA ( Crude Oil Tanker ) | 200 |
| TCH ( Chemical Tanker ) | 143 |
| GGC ( General Cargo ) | 1338 |
| UCC ( Container Ship) | 73 |
| BBU ( Bulk Carrier ) | 167 |
| LPG ( Liquid Petroleum Gas Carrier ) | 46 |
| XTG ( Tugs ) | 6 |
| URR ( Vehicle Carriers ) | 11 |
| GRF ( Refrigrated Ships ) | 31 |
| Others | 59 |
| Total | 2074 ships |
| Total Pilotage | 1110 ships take Pilot ( 941 ships not take pilot ) |
| Ships called Marmara Sea ports. | 901 ships ( Pilotage compulsory for this vessels ) |
| Turkish Flag Ships | 374 Turkish Flag |
| North and South Bound Ships ( Total ) | |
| TTA ( Crude Oil Tanker ) | 390 |
| TCH ( Chemical Tanker ) | 293 |
| GGC ( General Cargo ) | 2623 |
| UCC ( Container Ship) | 147 |
| BBU ( Bulk Carrier ) | 331 |
| LPG ( Liquid Petroleum Gas Carrier ) | 85 |
| XTG ( Tugs ) | 15 |
| URR ( Vehicle Carriers ) | 20 |
| GRF ( Refrigrated Ships ) | 60 |
| Others | 133 |
| Total | 4097 ships |
| Total Pilotage | 2135 ships take Pilot ( 1916 ships not take pilot ) |
| Ships called Marmara Sea ports. | 1626 ships ( Pilotage compulsory for this vessels ) |
| Turkish Flag Ships | 756 Turkish Flag |