15 JUNE 2015 ( Tanker Traffic )
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | NS BORA | 0920 Hrs |
S/B | MARAN CAPELLA | 1530 Hrs |
S/B | SAINT NICHOLAS | 1640 Hrs |
S/B | GRACE VICTORIA | 1800 Hrs |
S/B | CLIPPER MARS | 1900 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | NS BORA | 0920 Hrs |
S/B | MARAN CAPELLA | 1530 Hrs |
S/B | SAINT NICHOLAS | 1640 Hrs |
S/B | GRACE VICTORIA | 1800 Hrs |
S/B | CLIPPER MARS | 1900 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | PETRODVORETS | 1000 Hrs |
N/B | VERMILION ENERGY | 1120 Hrs |
S/B | NS CONCORD | 1700 Hrs |
S/B | SCF SURGUT | 1810 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | PANAGIA ARMATA | 0530 Hrs |
N/B | TULIP | 0700 Hrs |
N/B | WAFRAH | 0830 Hrs |
S/B | FOUR WIND | 1500 Hrs |
S/B | NISSOS SERIFOS | 1610 Hrs |
S/B | BELMAR | 1730 Hrs |
S/B | AEGEAN NAVIGATOR | 1850 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | VALFOGLIA | 0540 Hrs |
S/B | AEGEAN HORIZON | 1310 Hrs |
S/B | UNITED LEADERSHIP | 1420 Hrs |
S/B | SEASTAR | 1540 Hrs |
S/B | SEABRAVERY | 1650 Hrs |
S/B | BODRUM | 1800 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | SEAMAGIC | 1730 Hrs |
S/B | MINERVA EMMA | 1840 Hrs |
Traffic suspended for all vessels because of bridge construction between 0600 to 1730 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | MATILDA | 1000 Hrs |
N/B | SPYROS K | 1130 Hrs |
N/B | OHIO | 1300 Hrs |
N/B | ISABELLA | 1430 Hrs |
Traffic suspended for all vessels because of bridge construction between 0600 to 1000 Hrs |