21 JUNE 2015 ( Tanker Traffic )
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | SEABORNE | 0530 Hrs |
N/B | AEGEAN FAITH | 0700 Hrs |
S/B | EURO | 1500 Hrs |
S/B | SUVOROVSKY PROSPECT | 1610 Hrs |
S/B | NS BORA | 1730 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | SEABORNE | 0530 Hrs |
N/B | AEGEAN FAITH | 0700 Hrs |
S/B | EURO | 1500 Hrs |
S/B | SUVOROVSKY PROSPECT | 1610 Hrs |
S/B | NS BORA | 1730 Hrs |
Traffic suspended for all vessels because of bridge construction between 0600 to 2000 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | ALEXIA | 0540 Hrs |
S/B | TULIP | 0700 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | ORFEAS | 0530 Hrs |
S/B | SCF KHIBINY | 0640 Hrs |
S/B | ISABELLA | 0800 Hrs |
S/B | OHIO | 0910 Hrs |
N/B | PANTELIS | 1400 Hrs |
N/B | NISSOS DELOS | 1700 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | NORDIC PASSAT | 1200 Hrs |
N/B | EUROVISION | 1330 Hrs |
N/B | MOSCOW STARS | 1500 Hrs |
N/B | MINERVA CONCERT | 1630 Hrs |
N/B | NS CONCORD | 1920 Hrs |
Traffic suspended for all vessels because of bridge construction between 0500 to 1200 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | EURO | 0550 Hrs |
S/B | MATILDA | 1630 Hrs |
S/B | SPYROS K | 1750 Hrs |
S/B | GENMAR SPARTIATE | 1900 Hrs |