26 DECEMBER 2016 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | STEALTH NORVIC | 0920 Hrs |
S/B | AMAZON EXPLORER | 1030 Hrs |
S/B | ASTREA | 1150 Hrs |
S/B | BELMAR | 1310 Hrs |
N/B | LEYLA K | 1500 Hrs |
N/B | RIVERSIDE | 1620 Hrs |
Name of Tanker | Entering Time | |
S/B | STEALTH NORVIC | 0920 Hrs |
S/B | AMAZON EXPLORER | 1030 Hrs |
S/B | ASTREA | 1150 Hrs |
S/B | BELMAR | 1310 Hrs |
N/B | LEYLA K | 1500 Hrs |
N/B | RIVERSIDE | 1620 Hrs |
Name of Tanker | Entering Time | |
S/B | SEA LUCK III | 0820 Hrs |
S/B | ICE FIGHTER | 0930 Hrs |
S/B | DA MING HU | 1040 Hrs |
S/B | RIO SPIRIT | 1200 Hrs |
S/B | FLAGSHIP SAGE | 1310 Hrs |
N/B | GINNY | 1500 Hrs |
N/B | ALATAU | 1620 Hrs |
Name of Tanker | Entering Time | |
S/B | TONOS | 0810 Hrs |
S/B | BASILIA | 0930 Hrs |
S/B | LOTUS | 1040 Hrs |
S/B | AEGEAN MYTH | 1200 Hrs |
N/B | WHITE MOON | 1400 Hrs |
N/B | SKS SEGURA | 1530 Hrs |
Name of Tanker | Entering Time | |
S/B | ESTRELLA | 0830 Hrs |
S/B | AEGEAN POWER | 0940 Hrs |
S/B | NS CENTURY | 1100 Hrs |
S/B | DUGI OTOK | 1210 Hrs |
N/B | JOHANN JACOB | 1420 Hrs |
Name of Tanker | Entering Time | |
N/B | MARATHA | 1200 Hrs |
N/B | PANAGIA ARMATA | 1330 Hrs |
N/B | OVERSEAS REDWOOD | 1500 Hrs |
N/B | DONAT | 1600 Hrs |
S/B | MONTEGO | 1550 Hrs |
Traffic suspended for all vessels between 0500 to 1200 Hrs because of salvage operation of Bulk Carrier STAR HARMONY near Yeniköy |
Name of Tanker | Entering Time | |
S/B | ARIES SUN | 0940 Hrs |
S/B | NISSOS ANAFI | 1110 Hrs |
S/B | NEW TRUST | 1230 Hrs |
S/B | FRONT COUGAR | 1350 Hrs |
N/B | JAG AABHA | 1540 Hrs |
Traffic suspended for all vessels between 0820 to 0940 Hrs because of grounding of Bulk Carrier STAR HARMONY near Yeniköy |