24 OCTOBER 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | TAHITI | 0710 Hrs |
N/B | ALFA BALTICA | 1630 Hrs |
Name of Tanker | Entering Time | |
S/B | TAHITI | 0710 Hrs |
N/B | ALFA BALTICA | 1630 Hrs |
Name of Tanker | Entering Time | |
S/B | PETROKREPOST | 0810 Hrs |
N/B | AEGEAN FREEDOM | 1340 Hrs |
N/B | NISSOS ANAFI | 1500 Hrs |
N/B | AEGEAN PRIDE | 1630 Hrs |
Name of Tanker | Entering Time | |
S/B | MARS SUN | 0710 Hrs |
S/B | CE BREEZE | 0830 Hrs |
S/B | ELAN VITAL | 0940 Hrs |
S/B | MARIA BOTTIGLIERI | 1100 Hrs |
S/B | SEAMAGIC | 1220 Hrs |
S/B | EAGLE KANGAR | 1340 Hrs |
S/B | OIL RUNNER | 1500 Hrs |
S/B | SEASTAR | 1620 Hrs |
Name of Tanker | Entering Time | |
N/B | VALTAMED | 1700 Hrs |
Traffic suspended for all vessels because of bridge construction between 0620 to 1700 Hrs |
Name of Tanker | Entering Time | |
S/B | CLIPPER MARS | 1040 Hrs |
S/B | AEGEAN LEGEND | 1200 Hrs |
S/B | FRONT BRAGE | 1310 Hrs |
N/B | SYRA | 1620 Hrs |
Strait closed due to dense fog – visibility between 0600 – 1030 Hrs |
Name of Tanker | Entering Time | |
S/B | ALEXIA | 1010 Hrs |
S/B | OVERSEAS JOSEFA CAMEJO | 1130 Hrs |
S/B | YASA SOUTHERN CROSS | 1240 Hrs |
S/B | CAPRICORN SUN | 1400 Hrs |
S/B | SEASCOUT | 1510 Hrs |
N/B | SEASENATOR | 1700 Hrs |
Traffic suspended for all vessels because of bridge construction between 0500 to 1000 Hrs |