06 MAY 2015 ( Tanker Traffic )
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | BADR | 0540 Hrs |
S/B | SCF SURGUT | 0650 Hrs |
S/B | RIDGEBURY NICHOLAS A | 0810 Hrs |
N/B | DREPANOS | 1040 Hrs |
N/B | SKS SEGURA | 1210 Hrs |
N/B | ALEXIA | 1340 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | BADR | 0540 Hrs |
S/B | SCF SURGUT | 0650 Hrs |
S/B | RIDGEBURY NICHOLAS A | 0810 Hrs |
N/B | DREPANOS | 1040 Hrs |
N/B | SKS SEGURA | 1210 Hrs |
N/B | ALEXIA | 1340 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | PETROZAVODSK | 0550 Hrs |
Traffic suspended for all vessels because of bridge construction between 0600 to 1800 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | NS ANTARCTIC | 0640 Hrs |
S/B | SCF CAUCASUS | 1010 Hrs |
N/B | SCF VALDAI | 1400 Hrs |
N/B | SCORPIO | 1530 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
S/B | CLIPPER MARS | 0550 Hrs |
S/B | MINERVA MARINA | 0710 Hrs |
S/B | ENERGY CENTAUR | 0820 Hrs |
S/B | SEAFALCON | 0940 Hrs |
Traffic suspended for all vessels because of bridge construction between 0500 to 1800 Hrs |
Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | VEGA VOYAGER | 0600 Hrs |
N/B | SCF SURGUT | 0730 Hrs |
N/B | BERMUDA SPIRIT | 0900 Hrs |
S/B | ALATAU | 1330 Hrs |