13 NOVEMBER 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
N/B | NORDIC SPRINTER | 0640 Hrs |
N/B | BW YANGTZE | 0800 Hrs |
S/B | OHIO | 1250 Hrs |
Name of Tanker | Entering Time | |
N/B | NORDIC SPRINTER | 0640 Hrs |
N/B | BW YANGTZE | 0800 Hrs |
S/B | OHIO | 1250 Hrs |
Name of Tanker | Entering Time | |
S/B | FRONT ULL | 0640 Hrs |
S/B | SEAGRACE | 0750 Hrs |
N/B | SEADELTA | 1030 Hrs |
N/B | PEGASUS | 1200 Hrs |
N/B | BONITA | 1330 Hrs |
N/B | COPPER SPIRIT | 1500 Hrs |
Name of Tanker | Entering Time | |
S/B | STI SPIGA | 0640 Hrs |
S/B | SAKURA PRINCESS | 0750 Hrs |
S/B | INTISAR | 0910 Hrs |
S/B | CAPRICORN SUN | 1020 Hrs |
N/B | VEGA VOYAGER | 1330 Hrs |
N/B | MARATHA | 1500 Hrs |
Name of Tanker | Entering Time | |
N/B | MARS SUN | 0640 Hrs |
N/B | PSERIMOS | 0810 Hrs |
N/B | SAINT NICHOLAS | 0940 Hrs |
N/B | PETROZAVODSK | 1110 Hrs |
S/B | RED MOON | 1300 Hrs |
S/B | NS LION | 1410 Hrs |
S/B | BAREILLY | 1530 Hrs |
Name of Tanker | Entering Time | |
N/B | EUROCHAMPION 2004 | 0700 Hrs |
N/B | SIGNAL PUMA | 0830 Hrs |
N/B | LADY HENRIETTA | 1000 Hrs |
S/B | WHITE MOON | 1300 Hrs |
S/B | SEASONG | 1410 Hrs |
S/B | SEANOSTRUM | 1530 Hrs |
Name of Tanker | Entering Time | |
S/B | GEMINI SUN | 1330 Hrs |
S/B | AMALTHEA | 1440 Hrs |
Traffic suspended for all vessels because of bridge construction between 0500 to 1330 Hrs |