11 MAY 2016 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | YPAPANTI | 0600 Hrs |
S/B | KANPUR | 0830 Hrs |
N/B | ALTAI | 1130 Hrs |
N/B | BELMAR | 1300 Hrs |
N/B | GEMINI SUN | 1420 Hrs |
Name of Tanker | Entering Time | |
S/B | YPAPANTI | 0600 Hrs |
S/B | KANPUR | 0830 Hrs |
N/B | ALTAI | 1130 Hrs |
N/B | BELMAR | 1300 Hrs |
N/B | GEMINI SUN | 1420 Hrs |
Name of Tanker | Entering Time | |
N/B | NS AFRICA | 0800 Hrs |
S/B | VEGA VOYAGER | 1440 Hrs |
Name of Tanker | Entering Time | |
N/B | ALFA BALTICA | 0550 Hrs |
N/B | BONITA | 0720 Hrs |
S/B | INTISAR | 0930 Hrs |
S/B | MINERVA ZOE | 1040 Hrs |
S/B | MARAN CASSIOPEIA | 1200 Hrs |
Name of Tanker | Entering Time | |
S/B | CLIPPER MARS | 1440 Hrs |
S/B | SEASTAR | 1600 Hrs |
S/B | EUROCHAMPION 2004 | 1710 Hrs |
S/B | DUGI OTOK | 1840 Hrs |
Name of Tanker | Entering Time | |
N/B | LR ALDEBARAN | 0600 Hrs |
S/B | SEANOSTRUM | 1630 Hrs |
S/B | ESTRELLA | 1750 Hrs |
Traffic suspended because of yacht racing between 1100 to 1600 Hrs |
Name of Tanker | Entering Time | |
N/B | LYRIC CAMELLIA | 0600 Hrs |
S/B | NEVERLAND | 1100 Hrs |
S/B | GODAVARI SPIRIT | 1210 Hrs |
S/B | DONAT | 1330 Hrs |