PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
02-01-09 16:20 | SEA COQUETTE | MLT | URR | POTI | PIREAEUS | YES |
02-01-09 16:05 | SKIRNER | ATG | GGC | POTI | GIOIA TAURO | NO |
02-01-09 15:35 | IBRAHIM USTAOGLU 1 | TUR | GGC | INEBOLU | BANDIRMA | NO |
02-01-09 15:35 | BURCUM I | TUR | GGC | KERCH | BENGHAZI | NO |
02-01-09 15:25 | YIGITBEY 1 | TUR | TCH | CONSTANTZA | BARCELONA (SPAIN) | NO |
02-01-09 15:20 | AYNUR KRK | TUR | GGC | NOVOROSSIYSK | LA SPEZIA | NO |
02-01-09 15:15 | RASIM KAPTAN 1 | TUR | GGC | EREGLI (BLACKSEA) | AMBARLI | NO |
02-01-09 14:55 | BURDUR | TUR | GGC | EREGLI (BLACKSEA) | ISKENDERUN | NO |
02-01-09 14:50 | BOSCON GILAN | MLT | GGC | CONSTANTZA | DAMIETTA | NO |
02-01-09 14:35 | SINAN NAIBOGLU | TUR | GGC | INEBOLU | BANDIRMA | NO |
02-01-09 14:30 | ONIX | RUS | GGC | VARNA | RODOS ISLAND | NO |
02-01-09 14:15 | SALIH KAPTAN | TUR | GGC | POTI | BEIRUT | NO |
02-01-09 14:10 | CAPTAIN BASHAR | PAN | GGC | CONSTANTZA | RAVENNA | NO |
02-01-09 13:55 | RAZAN | SYR | GGC | NOVOROSSIYSK | ALEXANDRIA | NO |
02-01-09 13:55 | SHIRVAN | MLT | GGC | ODESSA | SKIKDA | NO |
02-01-09 13:45 | CEASAR 1 | GEO | GGC | MARIUPOL | FAMAGUSTA | NO |
02-01-09 13:35 | MURGASH | MNG | GGC | TUAPSE | TOROS | NO |
02-01-09 13:25 | TASCO 1 | THA | GGC | MANGALIA | AUGUSTA (ITALY) | NO |
02-01-09 13:19 | QUEEN HAJA | PAN | GGC | MARIUPOL | ALEXANDRIA | NO |
02-01-09 13:06 | BARON | RUS | GGC | KHERSON | CIVITAVECCHIA | NO |
02-01-09 12:55 | DUMLUPINAR | MLT | TCH | ODESSA | PIREAEUS | NO |
02-01-09 12:55 | MASTER DAVIDOV | PAN | GGC | YUZHNYY | GHENT | NO |
02-01-09 12:35 | SUAT KARABEKIR | TUR | GGC | CONSTANTZA | LATTAKIA | NO |
02-01-09 12:35 | MISSISSIPPIBORG | NLD | GGC | MARIUPOL | BEIRUT | NO |
02-01-09 12:25 | SAPPHIRE T | PAN | TCH | BERDIANSK | INDIA | NO |
02-01-09 12:15 | EVGENIA | SLE | GGC | DNESTROVSKIY | IZMIT | YES |
02-01-09 12:10 | SEA TRUST | KHM | GGC | KAVKAZ | IZMIT | YES |
02-01-09 12:05 | COMET | SKN | GGC | NIKOLAEV | BANDIRMA | YES |
02-01-09 11:55 | VIKTOR KHARA | UKR | GGC | MARIUPOL | ISKENDERUN | YES |
02-01-09 11:45 | OCAK | KHM | GGC | TULCEA | MUDANYA | YES |
02-01-09 11:45 | MIKHAIL KUZNETSOV | MLT | GGC | TAGANROG | DILISKELESI | YES |
02-01-09 11:35 | VIKTOR TARATIN | RUS | GGC | AZOV | DILISKELESI | YES |
02-01-09 11:30 | SHOKSHA | RUS | GGC | KHERSON | AMBARLI | YES |
02-01-09 11:25 | CANSU | MLT | GGC | VARNA | GEMLIK | YES |
02-01-09 11:15 | ALEKSANDER ANTONOV | COM | GGC | AZOV | HEREKE | YES |
02-01-09 11:10 | LEONID ZAYAKIN | COM | GGC | AZOV | HEREKE | YES |
02-01-09 11:00 | GOLDEN BRILLIANCE | PAN | TCH | POTI | PIREAEUS | YES |
02-01-09 10:50 | KAPTAN ALI OSMAN (4LBT) | GEO | GGC | CONSTANTZA | HEREKE | YES |
02-01-09 10:45 | GONGORA | PRT | LPG | ODESSA | AMBARLI | YES |
02-01-09 10:35 | VIOLET | MLT | TTA | YUZHNYY | GEMLIK | YES |
02-01-09 10:35 | BOE STRAIT | MLT | GGC | YUZHNYY | LAGOS | YES |
02-01-09 09:55 | PERSENK | BGR | GGC | BERDIANSK | ALGERIA | YES |
02-01-09 09:50 | PANAGIS K | BHS | GGC | ILICHEVSK | PIREAEUS | YES |
02-01-09 09:16 | VARNA | BGR | UCC | BOURGAS (BURGAZ) | HAYDARPASA | YES |
Home Page of Bosphorus Strait – Developing for Mariners