PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
09.01 19:20 | VALSESIA | ITA | TTA | Novorossiysk | Genoa | Yes |
09.01 19:15 | VOLGODON 205 | RUS | GGC | Rostov | Yarımca | Yes |
09.01 18:55 | GEORGIANA | PAN | BBU | Yuzhnyy | Karachi | Yes |
09.01 18:45 | SELEN | SLE | GGC | Mariupol | Tartous | No |
09.01 18:33 | VOC GALLANT | ATG | BBU | Novorossiysk | Singapore | Yes |
09.01 18:31 | SEA BREEZE | CYP | UCC | Varna | Damietta | Yes |
09.01 18:20 | JAG PAYAL | IND | TTA | Novorossiysk | Genoa | Yes |
09.01 18:15 | VOLGOBALT 130 | RUS | GGC | Rostov | Ravenna | No |
09.01 17:55 | GELIUS 3 | SKN | GGC | Yeisk | Porto Marg.. | No |
09.01 17:43 | TAHIR KIRAN | TUR | BBU | Novorossiysk | El Dekheila | No |
09.01 17:41 | THARINEE NAREE | THA | BBU | Yuzhnyy | Dakar | Yes |
09.01 17:23 | ALTENAVI | MLT | GGC | Nikolayev | El Dekheila | No |
09.01 17:19 | AUTHOR | VCT | GGC | Constantza.. | Tartous | No |
09.01 17:14 | CODA | COM | GGC | Kerch (Kerç) | Misurata | No |
09.01 17:05 | YAR | COM | GGC | Poti | Hereke | Yes |
09.01 16:54 | BOW BALEARIA | LBR | TCH | Varna | Lavera | Yes |
09.01 16:44 | ROCKET | MLT | TTA | Tuapse | EreÄŸli (Ma.. | Yes |
09.01 16:24 | SIDER ELBA | ITA | BBU | Bourgas (B.. | Trieste | Yes |
09.01 16:21 | PRUDENTIAL | RUS | GGC | Rostov | Alexandria.. | No |
09.01 16:14 | SPADINA | KHM | GGC | Bourgas (B.. | Ravenna | No |
09.01 16:14 | BOLAMAN | TUR | GGC | Constantza.. | Antalya | No |
09.01 16:04 | ELTEM | COM | GGC | Constantza.. | Volos | No |
09.01 15:54 | SAADET | MLT | GGC | Bourgas (B.. | Jijel | No |
09.01 15:44 | ALTHEA | MLT | BBU | Novorossiysk | Tampa | Yes |
09.01 15:24 | IGARKA | RUS | GGC | Belgorod-D.. | Bandırma | Yes |
09.01 15:24 | BATAYSK | RUS | GGC | Rostov | Ravenna | No |
09.01 15:14 | SEASTAR | MLT | TTA | Tuapse | Trieste | Yes |
09.01 15:04 | GRANCEM | PAN | GGC | EreÄŸli (Bl.. | Genoa | No |
09.01 14:54 | MARE PHOENICIUM | ATG | UCC | Odessa | Port Kelang | Yes |
09.01 14:44 | SORMOVSKIY 116 | RUS | GGC | Yeisk | Famagusta | No |
09.01 14:39 | KAPTAN MUHSIN | PAN | GGC | Varna | Eleusis | No |
09.01 14:34 | PONTOTRITION | GRC | BBU | Constantza.. | Sepetiba | Yes |
09.01 14:24 | BALTIMAR NEPTUNE | BHS | GGC | Constantza.. | Abu Dhabi | Yes |
09.01 14:14 | SAINTH NICHOLAS | MLT | TTA | Novorossiysk | Augusta (I.. | Yes |
09.01 05:54 | HONESTY OCEAN | PAN | BBU | Tuapse | Ä°skenderun | Yes |
09.01 05:34 | MAERSK ROUEN | LBR | TTA | Bourgas (B.. | Banias | Yes |
09.01 04:31 | DNEPR 3 | UKR | GGC | Nikolayev | Gemlik | Yes |
09.01 04:24 | GRACIUS | CYP | BBU | Nikolayev | Amsterdam | Yes |
09.01 04:20 | MED EXPRESS | MLT | GGC | EreÄŸli (Bl.. | Porto Nogaro | No |
09.01 04:05 | RUBY | MLT | TTA | Odessa | Gela | Yes |
09.01 03:55 | DANAPRIS 5 | UKR | GGC | Ilichevsk | Chalkis | No |
09.01 03:45 | 40 LET POBEDY | JAM | GGC | Varna | Larnaca | No |
09.01 03:15 | PALMALI CONFID.. | MLT | GGC | Yeisk | El Dekheila | No |
09.01 03:05 | KAPTAN SELIM | TUR | GGC | Odessa | Bandırma | No |
09.01 02:55 | TIKHORETSK | LBR | TTA | Tuapse | Augusta (I.. | Yes |
09.01 02:30 | MAERSK TRAPANI | LBR | UCC | Ilichevsk | Gioia Tauro | Yes |
09.01 02:25 | ANTIKERI | MLT | GGC | Sevastopol | Spain | Yes |
09.01 02:22 | ROUEN | SLE | GGC | Blacksea | Ä°stanbul | Yes |
09.01 02:15 | ALICAN DEVAL | TUR | GGC | Odessa | Egypt (MIS.. | No |
09.01 02:12 | GUNDEM 2 | TUR | GGC | Constantza.. | Ambarlı – .. | No |
09.01 02:09 | ANJA | BEB | GGC | Constantza.. | Order (Med.. | No |
09.01 02:03 | AKASYA 1 | TUR | GGC | Varna | Alexandria.. | No |
09.01 02:01 | BETUL | TUR | GGC | Blacksea | Buyukdere .. | No |
09.01 01:52 | TOKAY AKAR | TUR | GGC | Bourgas (B.. | Gemlik | No |
Home Page of Bosphorus Strait – Developing for Mariners