PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
18-01-09 23:45 | CAPITAL SKY | DOM | GGC | SAMOS | NIKOLAEV | NO |
18-01-09 23:25 | IREEX | DOM | GGC | RAVENNA | MARIUPOL | NO |
18-01-09 23:20 | BAKI AKAR | TUR | TTA | AMBARLI | NOVOROSSIYSK | NO |
18-01-09 23:05 | ANNA M | TUR | GGC | ELEUSIS | EREGLI (BLACKSEA) | NO |
18-01-09 22:55 | BERKAY N | ANT | GGC | TARAGONA | CONSTANTZA | NO |
18-01-09 22:45 | KLETONEOS | MHL | BBU | MILAKI | YUZHNYY | YES |
18-01-09 22:35 | HAGEN | ATG | GGC | HAIFA | ILICHEVSK | YES |
18-01-09 22:30 | HONESTY OCEAN | PAN | BBU | TOROS | NOVOROSSIYSK | YES |
18-01-09 22:15 | ELTEM | COM | GGC | VOLOS | CONSTANTZA | NO |
18-01-09 22:10 | KING EDWARD | MHL | TTA | TRIESTE | CONSTANTZA | YES |
18-01-09 21:55 | NEPTUNE DYNAMIS | MLT | MVE | PIREAEUS | CONSTANTZA | YES |
18-01-09 21:45 | ORHAN BAYRAKTAR | TUR | GGC | MENZELBOURGUIBA | KHERSON | NO |
18-01-09 21:40 | VITAFOS | PAN | BBU | NAPOLI | YUZHNYY | YES |
18-01-09 21:35 | AURIGA | ATG | GGC | ANCONA | RENI | YES |
18-01-09 21:25 | LUCKY B | PAN | BBU | PIREAEUS | NIKOLAEV | YES |
18-01-09 21:05 | OCEAN PRIZE | GBR | GGC | MALAGA | ODESSA | YES |
18-01-09 21:00 | YANDANGHAI | CHN | BBU | RAVENNA | YUZHNYY | YES |
18-01-09 20:50 | BERGEN ARROW | BHS | BBU | FLUSHING | NOVOROSSIYSK | YES |
18-01-09 20:45 | RUSICH 7 | RUS | GGC | KAVALA | ROSTOV | YES |
18-01-09 20:40 | TROPICAL MORN | BHS | GRF | CEUTA | CONSTANTZA | YES |
18-01-09 20:25 | DIANA C | PAN | GGC | PIREAEUS | ODESSA | YES |
18-01-09 20:15 | NOVA BRETAGNE | BHS | GRF | DAMIETTA | ODESSA | YES |
18-01-09 19:55 | VALDIVIA | MLT | BBU | ALEXANDRIA | ORDER (BLACKSEA) | YES |
18-01-09 19:45 | BOSPORUSDIEP | NLD | GGC | LIMAS | YUZHNYY | YES |
18-01-09 19:40 | MIRACLE | PAN | TCH | AMBARLI | ORDER (BLACKSEA) | YES |
18-01-09 19:34 | HANS SCHOLL | LBR | TCH | AMCHIT | NOVOROSSIYSK | YES |
18-01-09 15:05 | WADI HALFA | EGY | BBU | EL DEKHELIA | NOVOROSSIYSK | YES |
18-01-09 10:15 | FRANCOP | ATG | UCC | GIOIA TAURO | POTI | NO |
18-01-09 10:05 | MUSTAFA F | SYR | GGC | LATTAKIA | ILICHEVSK | NO |
18-01-09 09:55 | ISADORA | CYP | BBU | ORAN | CONSTANTZA | YES |
18-01-09 09:50 | LION PRINCESS | PAN | BBU | TUZLA | VARNA | NO |
18-01-09 09:47 | HACI RUSTU K | TUR | GGC | IZMIT | NOVOROSSIYSK | NO |
18-01-09 09:45 | ORION 1 | MLD | GGC | BANDIRMA | YEISK | YES |
18-01-09 09:35 | ARCTIC | GRC | TCR | CARTAGENA (SPAIN) | NOVOROSSIYSK | YES |
18-01-09 09:26 | SPAR GARNET | NOR | BBU | RAVENNA | NIKOLAEV | YES |
18-01-09 09:15 | PLODDER | PAN | GGC | ALEXANDRIA | MARIUPOL | NO |
18-01-09 09:10 | ANGLIA | GEO | GGC | NEMRUT | BOURGAS (BURGAZ) | NO |
18-01-09 09:06 | VYACHESLAV ILYIN | UKR | GGC | PORTOMARGHERA | MARIUPOL | YES |
18-01-09 08:55 | YONG HUAN | HKG | BBU | DAMIETTA | ILICHEVSK | NO |
18-01-09 08:20 | AMUR 2516 | RUS | GGC | STAVROS | SEVASTOPOL | NO |
18-01-09 08:19 | HACI ARIF KAPTAN | TUR | GGC | PORTOMARGHERA | NIKOLAEV | NO |
18-01-09 08:15 | THOR SUN | THA | BBU | ST NICHOLAS | ODESSA | YES |
18-01-09 08:10 | MINERVA GEORGIA | GRC | TCR | FOS | NOVOROSSIYSK | YES |
18-01-09 08:05 | BELUGA FORESIGHT | ATG | GGC | SAUDI ARABIA | ILICHEVSK | YES |
18-01-09 07:45 | ST ZOYA | LBR | GGC | TARTOUS | ODESSA | NO |
18-01-09 07:43 | BOLAMAN | TUR | GGC | GULLUK | VARNA | NO |
18-01-09 07:40 | SURMENE KA | TUR | TCH | AMBARLI | MIDIA | NO |
18-01-09 07:20 | HAJ AMIN 1 | KHM | GGC | TRIPOLI(LEBANON) | BARTIN | NO |
18-01-09 06:45 | DOGANAY | TUR | GGC | DILISKELESI | ODESSA | NO |
18-01-09 06:25 | TK VENICE | MLT | GGC | BENGHAZI | IZMAIL | NO |
18-01-09 06:15 | METIN AKGUL | TUR | GGC | CHIOGGIA | YUZHNYY | NO |
18-01-09 05:45 | CLIPPER FREEWAY | LBR | BBU | ANCONA | ILICHEVSK | YES |
18-01-09 05:35 | LISA | COM | GGC | MARTAS (M.EREGLISI) | CONSTANTZA | YES |
18-01-09 05:10 | ANGUS EXPRESS | PHL | GGC | HOUSTON | NOVOROSSIYSK | YES |
18-01-09 05:05 | HOPE A | MLT | TTA | SILIVRI | NOVOROSSIYSK | YES |
18-01-09 00:45 | VIKING | VCT | GGC | ISTANBUL | ILICHEVSK | YES |
Home Page of Bosphorus Strait – Developing for Mariners