PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
02.04 23:00 | MEDITERRANEAN | PAN | TCH | Temryuk | Tekirdag (tr) |
02.04 23:00 | SWIFT SPLASH | PAN | GGC | Sevastopol | Santos |
02.04 23:00 | ILKE METE | TUR | GGC | Nikolayev | Ashdod – ısrael |
02.04 23:00 | SVYATOY ANDREY | PAN | BBU | Novorossisky | Alexandria – egypt |
02.04 23:00 | LINDA MARIJKE | NLD | GGC | Eregli | Amsterdam |
02.04 23:00 | VENGEN | VCT | GGC | Mariupol | Taranto |
02.04 23:00 | WADI HALFA | EGY | BBU | Novorossisky | El Dekheila – egypy |
02.04 23:00 | PANAGIS K | BHS | GRF | Ilichevsk | Alexandria |
02.04 23:00 | H KEMAL KAPTAN | TUR | GGC | Novorossisky | Hereke – Izmit ports |
02.04 23:00 | RINI | MLT | GGC | Novorossisky | Alexandria (F/O) |
02.04 23:00 | TRINIDAD | BLZ | GGC | Novorossisky | Monfalcone |
02.04 22:00 | M.ADA | TUR | GGC | Kherson | AliaGa -Aegean Ports |
02.04 22:00 | AUTOPREMIER | PRT | MVE | Ilichevsk | Malaga |
02.04 22:00 | ALI OSMAN-E | TUR | GGC | Ilichevsk | Diliskelesi – Izmit ports |
02.04 21:00 | REINA-1 | MLT | GGC | Novorossisky | Chalkis |
02.04 21:00 | SOVETSKAYA RODINA | RUS | GGC | Azov | Casablanca |
02.04 21:00 | OMSKIY-207 | RUS | GGC | Rostov | Alexandria |
02.04 21:00 | NEMESIS | COM | GGC | Nikolayev | Libya |
02.04 21:00 | EASTWIND | PAN | GGC | Constantza | Tartous – syrıa |
02.04 21:00 | CONSUL POPPE | MLT | BBU | Novorossisky | ıraq |
02.04 21:00 | RED TOWER | VCT | GGC | Odessa | Port Sudan |
02.04 21:00 | KANTON | TUV | GGC | Reni | Ashdod – ısrael |
02.04 21:00 | MAJESTIC | SVK | GGC | Ilichevsk | Alexandria |
02.04 21:00 | EL HOSS | COM | GGC | Bourgas | Alexandria (f/o) |
02.04 20:00 | EMERALD | RUS | GGC | Yuzhny | Derince – Izmit ports |
02.04 20:00 | OLIB G | MLT | TCH | Theodosia | Tuzla- Shipyard Area |
02.04 20:00 | ST GEORGIOS | PAN | BBU | Yuzhny | Lattakia – syrıa |
02.04 20:00 | IDIL 1 | TUR | GGC | Novorossisky | Izmit ports |
02.04 20:00 | DESTINY | COM | GGC | Constantza | MartaÅŸ |
02.04 20:00 | BBC BALTIC | ATG | GGC | Midia | Brindisi – ITALY |
02.04 20:00 | SUDE-S | TUR | TCH | Midia | Gebze – Izmit ports |
02.04 20:00 | MARIUPOL | UKR | GGC | Ilichevsk | Lagos – NIGERIA |
02.04 19:00 | ARMADA EXPLORER | RUS | TTA | Sevastopol | Ambarlı – Istanbul Port |
02.04 19:00 | ERDOGAN SENKAYA | TUR | GGC | Novorossisky | Chalkis – GREECE |
02.04 19:00 | VOLGOBALT-102 | SLE | GGC | Yeisk | Ambarlı – Istanbul Port |
02.04 19:00 | RESHID BEHBUDOV | AZE | GGC | Yuzhny | Ravenna – ITALY |
02.04 19:00 | KING EDGAR | MHL | TTA | Tuapse | Limassol- CYPRUS |
02.04 19:00 | ORIENTAL.2 | PAN | BBU | Odessa | Guayaquil – EQUADOR |
02.04 19:00 | VENEDIK ANDREEV | UKR | GGC | Ilichevsk | Diliskelesi – Izmit ports |
02.04 18:00 | SYN MIZAR | MLT | LPG | Midia | Ras Lanuf – LIBYAN |
02.04 18:00 | NAVIOS CIELO | PAN | BBU | Eregli | AUGUSTA ( ITALY) |
02.04 18:00 | ERTUG | TUR | GGC | İnebolu | Bandırma |
02.04 18:00 | MURVET IMAMOGLU | TUR | GGC | Constantza | Diliskelesi – Izmit ports |
02.04 18:00 | C.TURGAY KALKAVAN | TUR | GGC | Tuapse | Ashdod – ISRAEL |
02.04 18:00 | MEHMET AKIN | TUR | GGC | Bartın | Ambarlı – Istanbul Port |
02.04 18:00 | FOUR ETOILES | ITA | BBU | Kerch | Port Said |
02.04 17:00 | MED WAVE | KHM | GGC | Novorossisky | Tartous |
02.04 17:00 | NS CONSUL | LBR | TTA | Batumi | IRAQ |
02.04 17:00 | ELENE | MLT | GGC | Novorossisky | Port Said (F/O) |
02.04 17:00 | ILYAS ARAZ | TUR | GGC | Varna | Rota – – Izmit ports |
02.04 17:00 | ASPEN | MLT | GGC | Kherson | Mersin |
02.04 17:00 | SORMOVSKIY-36 | RUS | GGC | Berdiansk | Bandırma |
02.04 17:00 | MJORA | TUR | GGC | Poti | Hereke – Izmit ports |
02.04 16:00 | CHELSEA-6 | GEO | GGC | Yeisk | El Dekheila |
02.04 16:00 | GORKEM BEY | TUR | TCH | Ilichevsk | Mersin |
02.04 16:00 | ALI M. 1 | SYR | GGC | Constantza | Damietta |
02.04 16:00 | KIANA | VCT | GGC | Reni | AliaGa |
02.04 16:00 | TURANLAR-2 | TUR | GGC | Eregli | Darıca – Izmit ports |
02.04 16:00 | CRUDE ALFA | GRC | TTA | Novorossisky | Augusta (F/O) |
02.04 16:00 | MEHMET UNLU | TUR | GGC | Nikolayev | Abidjan |
02.04 16:00 | SELMA | GIB | GRF | Ilichevsk | Algeciras |
02.04 15:00 | LORD | KHM | GGC | Odessa | El Dekheila |
02.04 15:00 | RAZAN | SYR | GGC | Novorossisky | Alexandria (F/O) |
02.04 15:00 | VARG STAR | BHS | TTA | Novorossisky | Augusta (F/O) |
02.04 15:00 | SAGED | SLE | GGC | Nikolayev | Beirut |
02.04 15:00 | ARIF KAPTAN | TUR | GGC | İnebol | Bandırma |
02.04 15:00 | PANAMAX ANNA | MLT | BBU | Yuzhny | Port Said |
02.04 15:00 | SENER-1 | PAN | GGC | Novorossisky | Ashdod – ISRAEL |
02.04 15:00 | CAPTAIN ABDULLAH | PAN | GGC | Mariupol | Monfalcone |
02.04 14:00 | VOLGODON -5088 | RUS | GGC | Rostov | Tekirdag port |
02.04 14:00 | LISA | COM | GGC | Constantza | MartaÅŸ port |
02.04 14:00 | SUKRIYE | MLT | GGC | Galatz | Diliskelesi – Izmit ports |
02.04 14:00 | HIONA | MLT | GGC | Constantza | Cartagena -SPAIN |
02.04 14:00 | MIRAJ | SLE | GGC | Constantza | MartaÅŸ port |
02.04 13:00 | MAHER | KHM | GGC | Novorossisky | Alexandria |
02.04 13:00 | BLACK FOX | SLE | GGC | Ochakov | Zeytinburnu |
02.04 13:00 | ANDROMEDA | ATG | GGC | Novorossisky | Kalamaki -GREECE |
02.04 13:00 | AYKO 1 | GEO | GGC | Ilichevsk | Ambarlı Port |
02.04 13:00 | MSC ARABIA | MLT | UCC | Varna | Ambarlı Port |
02.04 13:00 | RTS VAROT | ANT | TCH | Bourgas | Bandırma PORT |
02.04 13:00 | BALABAN-2 | TUR | XTG | Zonguldak | Ä°skenderun BAY |
02.04 12:00 | WEHR ELBE | MHL | UCC | Odessa | Ambarlı Ports |
02.04 12:00 | ARCADIA | MLT | GGC | Novorossisky | Port Said |
02.04 12:00 | VANESSA-A | PAN | BBU | Yuzhny | Tartous |
02.04 12:00 | FLINTERLAND | NLD | GGC | Novorossisky | Gibraltar |
02.04 11:00 | HACI KEMAL KAPTAN | TUR | GGC | Novorossisky | Hereke – Izmit ports |
Home Page of Bosphorus Strait – Developing for Mariners