PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
03.04 23:00 | GUNES K | MLT | TCH | Nikolayev (UKR) | Gibraltar (F/O) |
03.04 23:00 | ANDREJS UPITS | UKR | GGC | Yeisk | Libya |
03.04 23:00 | ALSHAR | RUS | TTA | Rostov | Mersin |
03.04 23:00 | VOLGODON-211 | RUS | GGC | Azov | Libya |
03.04 23:00 | VELA | COM | GGC | Odessa | Mersin |
03.04 23:00 | SAILQUEEN | RUS | GGC | Yeisk | Tartous – Syria |
03.04 23:00 | ALENA | RUS | GGC | Rostov | Israel port |
03.04 22:00 | MORSKOY KAPITAN | UKR | GGC | Yeisk | Gemlik Port |
03.04 22:00 | LINDA-1 | KHM | GGC | Taganrog | Gebze – Izmit Port |
03.04 22:00 | AMARAN | PAN | TCH | Temryuk | Ravenna – ITALY |
03.04 22:00 | ALTAIRI | COM | GGC | Kherson | Istanbul ( F/O) |
03.04 22:00 | DANAPRIS-5 | UKR | GGC | Yeisk | Bandırma |
03.04 22:00 | MARE BALTIC | MHL | TTA | Sevastopol | Israel |
03.04 22:00 | SOZOPOL-1 | BGR | GGC | Bourgas | Gemlik port |
03.04 21:00 | HANDYTANKERS SPRIT | MHL | TTA | Kulevi | Koper – Slovenia |
03.04 21:00 | SEAWAY | PAN | GGC | Novorossisky | Damietta – Egypt |
03.04 21:00 | TOKAY AKAR | TUR | GGC | Ilichevsk | Diliskelesi – Izmit Port |
03.04 21:00 | ST. VASILIOS | LBR | BBU | Novorossisky | Alexandria |
03.04 21:00 | ROUSSE | BGR | UCC | Varna | Cagliari – Italy |
03.04 21:00 | MINKA-C | GBR | GGC | Berdiansk | Haifa – Israel |
03.04 21:00 | PASIFIC SCORPION | LBR | BBU | Ilichevsk | Subic bay – Philipines |
03.04 21:00 | ALLAH KERIM | VCT | GGC | Constantza | Alexandria |
03.04 20:00 | ORTADA-1 | MLT | GGC | Berdiansk | Alexandria |
03.04 20:00 | WAVE A | MLT | TTA | Novorossisky | Tütünçiftlik – Izmit Port |
03.04 20:00 | EVGENIA | SLE | GGC | YUZHNY (UKR) | Ä°gsas port |
03.04 20:00 | RIVER PRIDE | BLZ | GGC | YUZHNY (UKR) | TekirdaÄŸ port |
03.04 20:00 | INDIAN REEFER | IOM | GRF | Berdiansk | Piraeus (F/O) |
03.04 20:00 | AURA | KHM | GGC | Kherson | Ä°zmit Port |
03.04 19:00 | PACIFIC SKIPPER | CYP | BBU | Constantza | Valencia |
03.04 19:00 | ASTON EXPLORER | RUS | TTA | Rostov | Italy (F/O) |
03.04 19:00 | AZAHAR | ITA | TTA | Novorossisky | Italy (F/O) |
03.04 19:00 | IRIS S | PAN | BBU | Tuapse | Ä°skenderun |
03.04 19:00 | LOTUS | COM | GGC | Novorossisky | Bandirma Port |
03.04 19:00 | SANDRA-2 | SKN | GGC | Taganrog | Bandirma Port |
03.04 18:00 | ODOMAN TAMBA | MLT | GGC | Ilichevsky | Gibraltar (F/O) |
03.04 18:00 | RASIM KAPTAN-1 | TUR | GGC | Odessa | Ambarli Port |
03.04 18:00 | TAMANSKIY | UKR | TCH | Nikolayev (UKR) | Beirut |
03.04 18:00 | PRINCESS CAROLA | MLT | BBU | Varna | Augusta (F/O) |
03.04 18:00 | ZNAMYA OKTABRYA | RUS | GGC | Yeisk | Eregli Port |
03.04 17:00 | RIAD AHMEDOV | MLT | GGC | YUZHNY (UKR) | Gibraltar |
03.04 17:00 | AMUR-2516 | RUS | GGC | Azov | Alexandria |
03.04 17:00 | DALYAN | KHM | GGC | Reni | Nemrut Bay |
03.04 17:00 | LIME | UKR | GGC | Kherson | Aegean sea |
03.04 17:00 | ST.ZOJA | LBR | BBU | Odessa | Huelva Spain |
03.04 17:00 | IZMIR CASTLE | PAN | BBU | Kerch | Bandar Imam -Iran |
03.04 16:00 | MERT DEVAL | TUR | GGC | Mariupol | Gibraltar (F/O) |
03.04 16:00 | RUSICH-8 | MLT | GGC | Rostov | Augusta (F/O) |
03.04 16:00 | TURHAN BEY | TUR | GGC | Nikolayev (UKR) | Damietta – Egypt |
03.04 16:00 | SUN E. | MLD | GGC | Nikolayev (UKR) | Ä°zmit F/O |
03.04 16:00 | MINERVA CONCERT | GRC | TTA | Novorossisky | Rotterdam |
03.04 16:00 | BASIL | VCT | BBU | Ilichevsk | Port Said – Egypt |
03.04 16:00 | YILMAZ KAPTAN | TUR | GGC | Novorossisky | Eleusis- Greece |
03.04 15:00 | MITZA | CYM | BBU | YUZHNY (UKR) | Port Said (F/O) |
03.04 15:00 | CEASAR-1 | PRK | GGC | Braila | Nemrut Bay |
03.04 15:00 | RITA -2 | RUS | GGC | Novorossisyk | Alexandria (F/O) |
03.04 15:00 | EKIM | LBR | GGC | Tuapse | Hereke – Izmit Port |
03.04 15:00 | KADRI KARAKURT | TUR | GGC | Amasra | Tekirdag |
03.04 15:00 | VOLGA-4006 | RUS | GGC | Galatz | Mudanya |
03.04 15:00 | VOLGODON-5076 | RUS | GGC | Azov | Bandirma |
03.04 15:00 | ALGECIRAS SPIRIT | ESP | TTA | Novorossisky | Omisalj |
03.04 15:00 | RITA S. | PAN | TCH | Kavkaz | Kroman Poırt |
03.04 14:00 | KYME | KHM | GGC | Agigea | Eregli port |
03.04 14:00 | GRAND GEORGE | PAN | BBU | Odessa | Port Said (F/O) |
03.04 14:00 | ARISTIDES N.P. | MHL | BBU | YUZHNY (UKR) | Hadera |
03.04 14:00 | MOON | KIR | GGC | Nikolayev (UKR) | Bandirma |
03.04 13:00 | WAN HAI 508 | SGP | UCC | Constantza | Damietta – Egypt |
03.04 13:00 | AMASYA | PAN | GGC | Varna | Tekirdag |
03.04 13:00 | RENKTAS | TUR | GGC | İnebolu | Bandırma |
03.04 13:00 | HAJJI AMNAH | SYR | GGC | Nikolayev (UKR) | Tartous – Syria |
03.04 13:00 | JOY | ATG | GGC | YUZHNY (UKR) | Italy (F/O) |
03.04 13:00 | JUPITER | GEO | GGC | Constantza | Karabiga |
03.04 13:00 | MICHIGAN TRADER | ATG | UCC | Varna | Ambarlı port |
03.04 13:00 | SKYLARK | UKR | GGC | Rostov | Bandırma port |
03.04 13:00 | ANATOLIA SKY | TUR | TCH | Midia | Gemlik port |
03.04 00:00 | ANGLIA | GEO | GGC | Galatz | Tsingeli – Greece |
03.04 00:00 | DAPHNE | PAN | GGC | Bourgas | Kroman – Izmit Port |
03.04 00:00 | AKAYLAR-2 | TUR | GGC | Galatz | Diliskelesi – Izmit Port |
Home Page of Bosphorus Strait – Developing for Mariners