Uncategorized

Marine VHF Channels and Frequencies

Channel
number
“A” frequency (MHz)
Usually ship stations
“B” frequency (MHz)
Usually coast stations
 
0 156.000 160.600 Private, coast guard
1 156.050 160.650 Public
2 156.100 160.700 Public
3 156.150 160.750 Illegal for public use
4 156.200 160.800 Ship-to-ship/shore, commercial
5 156.250 160.850  
6 156.300 160.900 Ship-to-ship
7 156.350 160.950  
8 156.400 161.000 Ship-to-ship
9 156.450 161.050 Ship-to-ship
10 156.500 161.100 Ship-to-ship
11 156.550 161.150  
12 156.600 161.200  
13 156.650 161.250 Ship-to-ship
14 156.700 161.300  
15 156.750 161.350 Ship-to-ship
16 156.800 161.400

safety and calling

17 156.850 161.450 Ship-to-ship
18 156.900 161.500  
19 156.950 161.550  
20 157.000 161.600  
21 157.050 161.650  
22 157.100 161.700  
23 157.150 161.750  
24 157.200 161.800  
25 157.250 161.850  
26 157.300 161.900  
27 157.350 161.950  
28 157.400 162.000  
60 156.025 160.625  
61 156.075 160.675 Illegal for public use
62 156.125 160.725  
63 156.175 160.775  
64 156.225 160.825 Illegal for public use
65 156.275 160.875  
66 156.325 160.925  
67 156.375 160.975 Coastguard Search
68 156.425 161.275 Non-commercial
69 156.475 161.075 Non-commercial
70 156.525 161.125 Digital Selective Calling
71 156.575 161.175 Non-commercial
72 156.625 161.225 Ship-to-ship
73 156.675 161.275 Coastguard Safety
74 156.725 161.325  
75 156.775 161.375  
76 156.825 161.425  
77 156.875 161.475 Ship-to-ship
78 156.925 161.525 Non-commercial
79 156.975 161.575  
80 157.025 161.625 Marinas UK Only
81 157.075 161.675  
82 157.125 161.725  
83 157.175 161.775  
84 157.225 161.825  
85 157.275 161.875  
86 157.325 161.925  
87 157.375 161.975  
88 157.425 162.025  

Comments are closed.