24 SEPTEMBER 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
N/B | SEASCOUT | 0930 Hrs |
N/B | CAPE TROY | 1220 Hrs |
N/B | PETROKREPOST | 1350 Hrs |
N/B | SIGNAL PUMA | 1520 Hrs |
Name of Tanker | Entering Time | |
N/B | SEASCOUT | 0930 Hrs |
N/B | CAPE TROY | 1220 Hrs |
N/B | PETROKREPOST | 1350 Hrs |
N/B | SIGNAL PUMA | 1520 Hrs |
Name of Tanker | Entering Time | |
S/B | ALATAU | 1100 Hrs |
N/B | SEACHANCE | 1440 Hrs |
N/B | CRESCENT MOON | 1610 Hrs |
N/B | ALASKA | 1740 Hrs |
Traffic suspended for all vessels because of bridge construction between 0500 to 0900 Hrs |
Name of Tanker | Entering Time | |
N/B | SAINT NICHOLAS | 0740 Hrs |
S/B | SEAPRINCESS | 1500 Hrs |
S/B | PROTEAS | 1610 Hrs |
S/B | SKS DONGGANG | 1730 Hrs |
Name of Tanker | Entering Time | |
N/B | PROPONTIS | 1010 Hrs |
N/B | STENA COMPANION | 1140 Hrs |
N/B | ALTAI | 1310 Hrs |
S/B | DAYTONA | 1510 Hrs |
S/B | ANTIKEROS | 1630 Hrs |
Traffic suspended for all vessels because of bridge construction between 0500 to 1000 Hrs |
Name of Tanker | Entering Time | |
N/B | SEABRAVERY | 0640 Hrs |
N/B | NORDIC SATURN | 0810 Hrs |
N/B | POLAR UNICORN | 0940 Hrs |
S/B | SILVER SUN | 1410 Hrs |
S/B | SYRA | 1520 Hrs |
S/B | AEGEAN FREEDOM | 1640 Hrs |
S/B | BERMUDA SPIRIT | 1750 Hrs |
Name of Tanker | Entering Time | |
N/B | FRONT ODIN | 0700 Hrs |
N/B | PETROZAVODSK | 0830 Hrs |
S/B | ALEXIA | 1530 Hrs |
S/B | ROSE | 1640 Hrs |
S/B | VEGA VOYAGER | 1800 Hrs |