18 SEPTEMBER 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
S/B | SCF SAYAN | 0640 Hrs |
S/B | TRIATHLON | 0750 Hrs |
S/B | AEGEAN FAITH | 0910 Hrs |
N/B | ATALANDI | 1230 Hrs |
N/B | PANAGIA ARMATA | 1400 Hrs |
Name of Tanker | Entering Time | |
S/B | SCF SAYAN | 0640 Hrs |
S/B | TRIATHLON | 0750 Hrs |
S/B | AEGEAN FAITH | 0910 Hrs |
N/B | ATALANDI | 1230 Hrs |
N/B | PANAGIA ARMATA | 1400 Hrs |
Name of Tanker | Entering Time | |
S/B | CARMEL | 0640 Hrs |
S/B | EXPLORER | 0750 Hrs |
N/B | DONAT | 1240 Hrs |
Name of Tanker | Entering Time | |
S/B | SUEZ VASILIS | 0640 Hrs |
S/B | AMOREA | 0750 Hrs |
S/B | SEAGRACE | 0910 Hrs |
N/B | ESTRELLA | 1300 Hrs |
N/B | TAMARA | 1430 Hrs |
N/B | SEAPRINCESS | 1600 Hrs |
N/B | SKS DONGGANG | 1730 Hrs |
Name of Tanker | Entering Time | |
S/B | AEGEAN BLUE | 1050 Hrs |
N/B | BERMUDA SPIRIT | 1310 Hrs |
N/B | FRONT BRAGE | 1440 Hrs |
N/B | RUBY EXPRESS | 1610 Hrs |
N/B | ANTIKEROS | 1740 Hrs |
Traffic suspended for all vessels because of bridge construction between 0400 to 1030 Hrs |
Name of Tanker | Entering Time | |
S/B | YASA SOUTHERN CROSS | 0640 Hrs |
N/B | MATILDA | 1010 Hrs |
N/B | PHOENIX BEACON | 1140 Hrs |
N/B | SYRA | 1310 Hrs |
N/B | RBD GINO FERRETTI | 1440 Hrs |
N/B | PROTEAS | 1610 Hrs |
N/B | CATALAN SEA | 1740 Hrs |
Name of Tanker | Entering Time | |
S/B | PANTELIS | 0630 Hrs |
N/B | UNITED EMBLEM | 1000 Hrs |
N/B | VILAMOURA | 1250 Hrs |
N/B | VEGA VOYAGER | 1420 Hrs |
N/B | AEGEAN FREEDOM | 1550 Hrs |
N/B | ROSE | 1720 Hrs |