26 SEPTEMBER 2015 ( Tanker Traffic )
Name of Tanker | Entering Time | |
N/B | OHIO | 0650 Hrs |
N/B | KAROLOS | 0820 Hrs |
N/B | SCF SURGUT | 0940 Hrs |
N/B | CLIPPER NEPTUNE | 1110 Hrs |
S/B | TAMARA | 1310 Hrs |
S/B | CATALAN SEA | 1430 Hrs |
S/B | ATALANDI | 1700 Hrs |
Name of Tanker | Entering Time | |
N/B | OHIO | 0650 Hrs |
N/B | KAROLOS | 0820 Hrs |
N/B | SCF SURGUT | 0940 Hrs |
N/B | CLIPPER NEPTUNE | 1110 Hrs |
S/B | TAMARA | 1310 Hrs |
S/B | CATALAN SEA | 1430 Hrs |
S/B | ATALANDI | 1700 Hrs |
Name of Tanker | Entering Time | |
S/B | VILAMOURA | 0640 Hrs |
S/B | MATILDA | 0800 Hrs |
N/B | ALFA BALTICA | 1030 Hrs |
N/B | EURO | 1200 Hrs |
N/B | MINERVA MAYA | 1330 Hrs |
S/B | VALTAMED | 1610 Hrs |
S/B | RUBY EXPRESS | 1730 Hrs |
Name of Tanker | Entering Time | |
N/B | SEASCOUT | 0930 Hrs |
N/B | CAPE TROY | 1220 Hrs |
N/B | PETROKREPOST | 1350 Hrs |
N/B | SIGNAL PUMA | 1520 Hrs |
Name of Tanker | Entering Time | |
S/B | ALATAU | 1100 Hrs |
N/B | SEACHANCE | 1440 Hrs |
N/B | CRESCENT MOON | 1610 Hrs |
N/B | ALASKA | 1740 Hrs |
Traffic suspended for all vessels because of bridge construction between 0500 to 0900 Hrs |
Name of Tanker | Entering Time | |
N/B | SAINT NICHOLAS | 0740 Hrs |
S/B | SEAPRINCESS | 1500 Hrs |
S/B | PROTEAS | 1610 Hrs |
S/B | SKS DONGGANG | 1730 Hrs |
Name of Tanker | Entering Time | |
N/B | PROPONTIS | 1010 Hrs |
N/B | STENA COMPANION | 1140 Hrs |
N/B | ALTAI | 1310 Hrs |
S/B | DAYTONA | 1510 Hrs |
S/B | ANTIKEROS | 1630 Hrs |
Traffic suspended for all vessels because of bridge construction between 0500 to 1000 Hrs |