| Name of Tanker | Entering Time | |
| S/B | BONITA | 1120 Hrs |
| S/B | ENERGY CENTURY | 1230 Hrs |
| S/B | MARAN CAPELLA | 1350 Hrs |
| S/B | UMLMA | 1500 Hrs |
| Traffic has been suspended (loa over 200 meters) because of strong wind and current in the strait till 1120 |
| Name of Tanker | Entering Time | |
| S/B | BONITA | 1120 Hrs |
| S/B | ENERGY CENTURY | 1230 Hrs |
| S/B | MARAN CAPELLA | 1350 Hrs |
| S/B | UMLMA | 1500 Hrs |
| Traffic has been suspended (loa over 200 meters) because of strong wind and current in the strait till 1120 |